Driving in Columbus can be challenging even for experienced drivers — and it doesn’t help that almost everyone on the road thinks they’re a better driver than you. A study by Nationwide found that 94% of drivers in Ohio rate their own driving as very good or excellent, but only 26% rate other drivers that highly. Because so many people overestimate their skills behind the wheel, it’s essential for Columbus drivers to carry the right car insurance policy.
We’ve rounded up data from Columbus drivers who received quotes via Jerry to show you how your age, driving history, preferred coverage and location within the city can affect your car insurance costs.
Cheapest minimum coverage insurance in Columbus
Ohio drivers must have the following minimum coverages:
- $25,000 in bodily injury liability per person.
- $50,000 in bodily injury liability per accident.
- $25,000 for property damage liability.
These are the cheapest car insurance quotes that real Jerry customers in Columbus have received.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$31 | $366 | Progressive | 62 | March 18, 2024 | Columbus, OH | 43213 |
$32 | $386 | Progressive | 35 | April 6, 2025 | Columbus, OH | 43202 |
$33 | $400 | Progressive | 33 | December 2, 2024 | Columbus, OH | 43206 |
$36 | $434 | National General | 31 | August 7, 2024 | Columbus, OH | 43209 |
$37 | $444 | Progressive | 31 | March 13, 2024 | Columbus, OH | 43209 |
$39 | $464 | Progressive | 41 | October 25, 2024 | Columbus, OH | 43203 |
$40 | $480 | Progressive | 33 | November 12, 2024 | Columbus, OH | 43219 |
$41 | $488 | Progressive | 31 | March 27, 2025 | Columbus, OH | 43228 |
$42 | $506 | Progressive | 33 | October 29, 2024 | Columbus, OH | 43205 |
$43 | $521 | Trexis | 68 | May 15, 2025 | Columbus, OH | 43203 |
If you have a loan or lease on your vehicle, the lender will require
Cheapest full coverage insurance in Columbus
Ohio‘s minimum required coverage may not be enough to pay for repairs to your car if you get in an accident, or if your car is stolen or damaged by weather. Full coverage is recommended for drivers who want protection in those cases.
Here are the cheapest quotes for full coverage in Columbus, according to Jerry’s data.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$32 | $386 | Progressive | 35 | April 6, 2025 | Columbus, OH | 43202 |
$33 | $400 | Progressive | 33 | December 2, 2024 | Columbus, OH | 43206 |
$44 | $522 | Progressive | 38 | April 17, 2025 | Columbus, OH | 43228 |
$46 | $552 | Progressive | 29 | March 31, 2025 | Columbus, OH | 43213 |
$47 | $564 | Progressive | 57 | April 24, 2025 | Columbus, OH | 43217 |
$52 | $624 | Progressive | 37 | March 17, 2025 | Columbus, OH | 43235 |
$54 | $642 | Progressive | 43 | April 14, 2025 | Columbus, OH | 43228 |
$54 | $644 | Progressive | 27 | April 21, 2025 | Columbus, OH | 43230 |
$60 | $722 | Progressive | 48 | April 3, 2025 | Columbus, OH | 43213 |
$60 | $724 | Progressive | 24 | April 29, 2024 | Columbus, OH | 43085 |
Cheapest car insurance for young drivers in Columbus (18-29 years old)
Age is a factor in your car insurance costs, and typically younger drivers pay more. That means you may have to compare quotes from multiple insurers to find a good rate. Here are the cheapest quotes young Columbus drivers received via Jerry.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$46 | $552 | Progressive | 29 | Yes | March 31, 2025 | Columbus, OH | 43213 |
$51 | $612 | Progressive | 28 | No | May 22, 2025 | Columbus, OH | 43201 |
$54 | $644 | Progressive | 27 | Yes | April 21, 2025 | Columbus, OH | 43230 |
$54 | $652 | Commonwealth Insurance | 29 | No | September 28, 2024 | Columbus, OH | 43235 |
$60 | $720 | National General | 28 | No | May 22, 2024 | Columbus, OH | 43235 |
Cheapest car insurance for mature drivers in Columbus (30-54 years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$32 | $386 | Progressive | 35 | Yes | April 6, 2025 | Columbus, OH | 43202 |
$33 | $400 | Progressive | 33 | Yes | December 2, 2024 | Columbus, OH | 43206 |
$36 | $434 | National General | 31 | No | August 7, 2024 | Columbus, OH | 43209 |
$37 | $444 | Progressive | 31 | No | March 13, 2024 | Columbus, OH | 43209 |
$39 | $464 | Progressive | 41 | No | October 25, 2024 | Columbus, OH | 43203 |
Cheapest car insurance for older drivers (55+ years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$31 | $366 | Progressive | 62 | No | March 18, 2024 | Columbus, OH | 43213 |
$43 | $521 | Trexis | 68 | No | May 15, 2025 | Columbus, OH | 43203 |
$47 | $564 | Progressive | 57 | Yes | April 24, 2025 | Columbus, OH | 43217 |
$57 | $678 | National General | 70 | No | April 6, 2024 | Columbus, OH | 43235 |
$58 | $696 | Commonwealth Insurance | 56 | No | February 2, 2025 | Columbus, OH | 43223 |
Cheapest car insurance for drivers with clean records in Columbus
A clean driving record is one way to ensure you’re getting a good rate. Here are the most affordable quotes that Columbus drivers with no violations or claims on their records have received, according to Jerry’s data.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$36 | $434 | National General | 31 | August 7, 2024 | No | Columbus, OH | 43209 |
$39 | $464 | Progressive | 41 | October 25, 2024 | No | Columbus, OH | 43203 |
$40 | $480 | Progressive | 33 | November 12, 2024 | No | Columbus, OH | 43219 |
$41 | $488 | Progressive | 31 | March 27, 2025 | No | Columbus, OH | 43228 |
$42 | $506 | Progressive | 33 | October 29, 2024 | No | Columbus, OH | 43205 |
$44 | $522 | Progressive | 38 | April 17, 2025 | Yes | Columbus, OH | 43228 |
$46 | $552 | Progressive | 29 | March 31, 2025 | Yes | Columbus, OH | 43213 |
$47 | $564 | Progressive | 57 | April 24, 2025 | Yes | Columbus, OH | 43217 |
$49 | $582 | Commonwealth Insurance | 53 | December 25, 2023 | No | Columbus, OH | 43230 |
$49 | $592 | Progressive | 30 | September 14, 2024 | No | Columbus, OH | 43232 |
Cheapest car insurance for drivers with low credit scores in Columbus
Good-credit drivers often pay less for car insurance than those with low credit scores, but that doesn’t mean affordable coverage is out of reach. Here are the cheapest quotes Columbus drivers with scores below 550 have received via Jerry.
Credit Score
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
<550 | $43 | $521 | Trexis | 68 | May 15, 2025 | Columbus, OH | 43203 |
<550 | $47 | $564 | Progressive | 57 | April 24, 2025 | Columbus, OH | 43217 |
<550 | $62 | $746 | Commonwealth Insurance | 49 | February 5, 2024 | Columbus, OH | 43220 |
<550 | $63 | $754 | Progressive | 55 | March 6, 2025 | Columbus, OH | 43232 |
<550 | $67 | $805 | Commonwealth Insurance | 45 | February 11, 2025 | Columbus, OH | 43240 |
Cheapest car insurance for drivers with at-fault accidents in Columbus
At-fault Accident on Record
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $31 | $366 | Progressive | 62 | No | March 18, 2024 | Columbus, OH | 43213 |
At Fault With No Injury | $32 | $386 | Progressive | 35 | Yes | April 6, 2025 | Columbus, OH | 43202 |
At Fault With No Injury | $37 | $444 | Progressive | 31 | No | March 13, 2024 | Columbus, OH | 43209 |
At Fault With No Injury | $46 | $555 | Commonwealth Insurance | 32 | No | January 4, 2025 | Columbus, OH | 43214 |
At Fault With No Injury | $48 | $572 | Trexis | 47 | No | October 18, 2024 | Columbus, OH | 43085 |
Cheapest car insurance for drivers with speeding tickets in Columbus
Violation Summary
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
Speeding over 15 | $44 | $522 | Progressive | 41 | February 5, 2024 | Columbus, OH | 43232 |
Speeding over 15 | $47 | $566 | Trexis | 47 | January 4, 2024 | Columbus, OH | 43211 |
Speeding under 15 | $48 | $572 | Trexis | 47 | October 18, 2024 | Columbus, OH | 43085 |
Speeding over 15 | $54 | $644 | Progressive | 27 | April 21, 2025 | Columbus, OH | 43230 |
Speeding over 15 | $54 | $652 | Commonwealth Insurance | 29 | September 28, 2024 | Columbus, OH | 43235 |
Methodology
Data included in this analysis comes from policies that Jerry has quoted within the last 18 months. Jerry services 48 states and offers a range of insurance companies to choose from.

Xuyun Zeng is a writer and editor with a wide-ranging content background including tech, journalism, cars and health care. After graduating with highest honors in journalism, Xuyun led a newspaper to win eight awards, helped start an award-winning film industry podcast and has written over a hundred articles about cars repair, state laws and insurance. Prior to joining Jerry, Xuyun worked as a freelance SEO consultant with a mission to create the best content that will help readers and grow organic traffic.

Annie is a writer and editor at Jerry and has more than a decade of experience writing and editing digital content. Before joining Jerry, she was an assistant assigning editor at NerdWallet, where she covered loans. Previously, she worked at USAA and newspapers in Minnesota, North Dakota, California, and Texas. She holds a bachelor’s degree in journalism from the University of Minnesota.