The car you drive plays a big role in what you pay for car insurance. The cheapest cars to insure tend to be family-friendly SUVs, minivans and pickup trucks, while the most expensive are typically luxury vehicles, sports cars and high-performance sedans. Below, you’ll find the cheapest and most expensive cars to insure across different categories, age groups and states, based on real Jerry quote data from the past 12 months.

Jerry pulls up to 20 quotes from top rated carriers.
Cheapest car to insure
The cheapest cars to insure tend to be family-oriented vehicles like SUVs, minivans, midsize sedans and full-size pickup trucks. Insurance companies generally see these vehicles as lower-risk because they’re typically driven by safer demographics like parents and commuters, and they tend to have moderate repair costs and strong safety features.
|
Make
|
Lowest quote we've found
|
Average monthly quote
|
Average annual quote
|
|---|
|
Make
|
Lowest quote we've found
|
Average monthly quote
|
Average annual quote
|
|---|---|---|---|
| Chrysler Voyager | $56 | $109 | $1,312 |
| Subaru Outback | $56 | $107 | $1,282 |
| Subaru Ascent | $56 | $107 | $1,279 |
| GMC Acadia Denali | $56 | $109 | $1,310 |
| Volvo V60 | $57 | $118 | $1,415 |
| Toyota Land | $57 | $103 | $1,233 |
| GMC Terrain Denali | $58 | $110 | $1,320 |
| Subaru Forester | $58 | $109 | $1,303 |
| Chrysler Pacifica | $59 | $109 | $1,310 |
| Honda Odyssey | $60 | $114 | $1,371 |
| Lincoln Nautilus | $60 | $126 | $1,512 |
| Chrysler Town | $61 | $118 | $1,410 |
| Hyundai Palisade | $61 | $112 | $1,341 |
| Ford F350 Super Duty | $61 | $118 | $1,413 |
| Subaru Crosstrek | $62 | $111 | $1,336 |
| Toyota Sienna | $62 | $125 | $1,501 |
| Subaru Legacy | $62 | $128 | $1,539 |
| Buick Lacrosse | $62 | $132 | $1,587 |
| Dodge Grand | $62 | $111 | $1,328 |
| Honda Ridgeline | $62 | $111 | $1,330 |
| GMC Terrain Sl | $62 | $114 | $1,362 |
| Mazda Cx-90 | $63 | $136 | $1,637 |
| Rivian R1s | $63 | $110 | $1,321 |
| Kia Telluride | $63 | $115 | $1,379 |
| Buick Envision | $63 | $118 | $1,410 |
| Mazda Cx-70 | $63 | $144 | $1,727 |
| Toyota Grand | $63 | $132 | $1,579 |
| Toyota Sequoia | $63 | $134 | $1,604 |
| Buick Enclave | $64 | $114 | $1,365 |
| GMC Yukon Denali Xl | $64 | $117 | $1,406 |
| Ford Edge | $64 | $122 | $1,469 |
| Lincoln Mkx | $64 | $131 | $1,575 |
| Volkswagen Atlas | $64 | $117 | $1,406 |
| GMC Sierra C1500 | $64 | $114 | $1,369 |
| GMC Acadia Slt | $64 | $125 | $1,505 |
| GMC Sierra C1500 Denali | $64 | $121 | $1,448 |
| Ford Ranger | $64 | $117 | $1,407 |
| Ford F150 Supercrew | $64 | $101 | $1,215 |
| GMC Acadia Sl | $65 | $112 | $1,348 |
| GMC Sierra C1500 Sle | $65 | $127 | $1,521 |
| Ford Maverick | $65 | $109 | $1,309 |
| Ford Bronco | $65 | $122 | $1,460 |
| GMC Canyon | $65 | $118 | $1,417 |
| Toyota 4runner | $65 | $113 | $1,351 |
| Audi Q7 | $65 | $127 | $1,526 |
| Cadillac Xt5 | $65 | $122 | $1,462 |
| Lincoln Navigator | $65 | $154 | $1,843 |
| Chevrolet Trailblazer | $65 | $123 | $1,472 |
| Volvo Xc60 | $65 | $138 | $1,662 |
| GMC Acadia Slt-1 | $66 | $128 | $1,537 |
Based on Jerry customers with clean driving records who received state minimum coverage quotes in the past 12 months for vehicles newer than model year 2015. Lowest quotes are based on the 25th percentile of state minimum coverage quotes.
Key takeaway:The Chrysler Voyager is the cheapest car to insure, with quotes from $56 per month. The Subaru Outback and Subaru Ascent round out the cheapest three vehicles to insure.
Most expensive cars to insure
On the other end of the spectrum, luxury vehicles, sports cars and high-performance sedans dominate the list of the most expensive cars to insure. These vehicles tend to cost more to repair, have pricier replacement parts, attract drivers who push their cars harder and are more likely to be involved in costly claims or stolen.
|
Make
|
Lowest quote we've found
|
Average monthly quote
|
Average annual quote
|
|---|
|
Make
|
Lowest quote we've found
|
Average monthly quote
|
Average annual quote
|
|---|---|---|---|
| BMW 340i | $105 | $290 | $3,474 |
| Dodge Charger | $99 | $196 | $2,351 |
| Hyundai Genesis | $97 | $175 | $2,096 |
| BMW I5 | $96 | $174 | $2,083 |
| INFINITI Q50 | $95 | $205 | $2,455 |
| Toyota 86 | $94 | $171 | $2,055 |
| Toyota Gr | $90 | $171 | $2,050 |
| BMW M5 | $90 | $283 | $3,392 |
| BMW 740i | $90 | $236 | $2,828 |
| Land Rover Range Rover Velar S | $89 | $172 | $2,066 |
| Nissan Z | $89 | $179 | $2,145 |
| Dodge Challenger | $89 | $169 | $2,024 |
| BMW 428 | $89 | $202 | $2,424 |
| BMW 528i | $87 | $145 | $1,735 |
| BMW 320i | $87 | $165 | $1,985 |
| BMW M240i | $87 | $326 | $3,912 |
| BMW 535i | $86 | $189 | $2,271 |
| Toyota Mirai | $86 | $286 | $3,431 |
| BMW 330xi | $86 | $267 | $3,201 |
| BMW 328i | $86 | $168 | $2,010 |
| Kia Cadenza | $86 | $162 | $1,949 |
| BMW 530e | $86 | $167 | $2,002 |
| Mercedes-Benz A | $86 | $181 | $2,166 |
| BMW 530i | $86 | $185 | $2,221 |
| BMW 430xi | $86 | $242 | $2,903 |
| Lexus Is | $86 | $168 | $2,015 |
| INFINITI Q60 | $85 | $181 | $2,167 |
| Land Rover Range Rover Evoque S | $85 | $164 | $1,964 |
| Ford F150 Xl | $85 | $171 | $2,049 |
| BMW 330i | $85 | $232 | $2,781 |
| Ford Mustang | $85 | $171 | $2,053 |
| Hyundai Sonata | $85 | $164 | $1,973 |
| Chrysler 300 | $85 | $166 | $1,988 |
| BMW M3 | $85 | $250 | $3,005 |
| Mercedes-Benz Cle | $84 | $171 | $2,057 |
| Chevrolet Camaro | $84 | $194 | $2,333 |
| BMW 330e | $84 | $240 | $2,885 |
| Jaguar Xe | $84 | $227 | $2,724 |
| Kia Stinger | $84 | $174 | $2,085 |
| Chrysler 300c | $83 | $150 | $1,796 |
| Chrysler 200 | $83 | $158 | $1,893 |
| Chevrolet Impala | $83 | $149 | $1,793 |
| BMW M340i | $83 | $266 | $3,192 |
| Lexus Is350 | $83 | $166 | $1,990 |
| Mitsubishi Lancer | $83 | $162 | $1,939 |
| Kia K4 | $83 | $168 | $2,022 |
| Nissan 370z | $83 | $159 | $1,904 |
| Toyota Corona | $83 | $137 | $1,645 |
| Nissan Sentra | $83 | $159 | $1,905 |
| Chevrolet Malibu | $83 | $157 | $1,886 |
Based on Jerry customers with clean driving records who received state minimum coverage quotes in the past 12 months for vehicles newer than model year 2015. Lowest quotes are based on the 25th percentile of state minimum coverage quotes.
Key takeaway:The BMW 340i leads the list of most expensive cars to insure, with quotes starting at $105 per month. The Dodge Charger is also among the priciest.
Cheapest cars to insure for young drivers
Drivers between the ages of 18 and 25 pay some of the highest car insurance rates of any age group, which means picking the right vehicle for your teen driver or young adult can save serious money. The cheapest cars to insure for young drivers tend to be practical SUVs, compact crossovers and family-friendly sedans rather than flashy or high-powered models.
|
Make
|
Lowest quote we've found
|
Average monthly quote
|
Average annual quote
|
|---|
|
Make
|
Lowest quote we've found
|
Average monthly quote
|
Average annual quote
|
|---|---|---|---|
| Subaru Outback | $71 | $137 | $1,641 |
| GMC Terrain Slt | $78 | $160 | $1,921 |
| Mazda Mx5 | $78 | $160 | $1,917 |
| Subaru Crosstrek | $80 | $143 | $1,713 |
| Subaru Forester | $81 | $154 | $1,847 |
| Mazda Cx-50 | $81 | $167 | $2,006 |
| Ford Bronco | $82 | $162 | $1,941 |
| Volkswagen Atlas | $83 | $153 | $1,834 |
| Toyota 4runner | $84 | $155 | $1,856 |
| Chevrolet Trailblazer | $85 | $153 | $1,839 |
| Mazda Cx-9 | $85 | $166 | $1,993 |
| Lexus Rc | $85 | $173 | $2,073 |
| Toyota Rav4 | $86 | $163 | $1,952 |
| Mazda Cx-30 | $86 | $182 | $2,186 |
| Mazda Cx-3 | $87 | $166 | $1,997 |
| Nissan Murano | $88 | $181 | $2,175 |
| Subaru Impreza | $88 | $160 | $1,921 |
| Ford Ranger | $88 | $166 | $1,996 |
| Buick Envision | $88 | $167 | $2,001 |
| Chevrolet Corvette | $89 | $228 | $2,734 |
| Subaru Legacy | $90 | $187 | $2,250 |
| Subaru Wrx | $90 | $180 | $2,160 |
| Acura Rdx | $90 | $189 | $2,264 |
| Mazda Cx-5 | $90 | $175 | $2,101 |
| Kia Seltos | $90 | $175 | $2,104 |
| Honda Cr-V | $91 | $175 | $2,103 |
| Ford Explorer | $91 | $189 | $2,268 |
| Volkswagen Gti | $91 | $200 | $2,398 |
| Ford Maverick | $92 | $156 | $1,870 |
| Ford Escape | $92 | $177 | $2,122 |
| Hyundai Tucson | $92 | $170 | $2,043 |
| MINI Cooper | $92 | $166 | $1,996 |
| Volkswagen Golf | $92 | $172 | $2,064 |
| Lexus Nx | $92 | $183 | $2,199 |
| Audi A5 | $93 | $275 | $3,294 |
| Chevrolet Colorado | $93 | $176 | $2,110 |
| Toyota Tundra | $93 | $170 | $2,043 |
| Volkswagen Tiguan | $93 | $173 | $2,073 |
| Nissan Pathfinder | $93 | $230 | $2,760 |
| Toyota Highlander | $93 | $193 | $2,316 |
| Mazda 3 | $94 | $187 | $2,244 |
| Tesla Model Y | $94 | $189 | $2,273 |
| Buick Encore | $94 | $176 | $2,112 |
| Volkswagen Taos | $94 | $175 | $2,095 |
| GMC Terrain Sle | $94 | $175 | $2,106 |
| Nissan Frontier | $94 | $170 | $2,046 |
| Kia Sportage | $94 | $180 | $2,159 |
| Hyundai Kona | $94 | $177 | $2,129 |
| Chevrolet Blazer | $95 | $186 | $2,226 |
| Honda Hr-V | $95 | $183 | $2,200 |
Based on Jerry customers between 18-25 years old (inclusive) with clean driving records who received state minimum coverage quotes in the past 12 months for vehicles newer than model year 2015. Lowest quotes are based on the 25th percentile of state minimum coverage quotes.
Key takeaway:For drivers ages 18 to 25, the Subaru Outback is the cheapest car to insure at $71 per month, followed by the GMC Terrain Slt.
Cheapest sports cars to insure
Sports cars are some of the most expensive vehicles to insure. Insurers consider them riskier because they have powerful engines, are often driven aggressively and tend to be involved in costlier accidents. Even the cheapest sports cars to insure cost considerably more than typical SUVs or family sedans.
|
Make
|
Lowest quote we've found
|
Average monthly quote
|
Average annual quote
|
|---|
|
Make
|
Lowest quote we've found
|
Average monthly quote
|
Average annual quote
|
|---|---|---|---|
| Chevrolet Corvette | $66 | $179 | $2,142 |
| Mazda Mx5 | $67 | $130 | $1,563 |
| Toyota Supra | $81 | $271 | $3,257 |
| Subaru Brz | $81 | $158 | $1,894 |
| Nissan 370z | $83 | $159 | $1,904 |
| Chevrolet Camaro | $84 | $194 | $2,333 |
| Ford Mustang | $86 | $171 | $2,053 |
| Dodge Challenger | $90 | $169 | $2,024 |
| Toyota Gr | $93 | $176 | $2,117 |
| Toyota 86 | $94 | $171 | $2,055 |
Based on Jerry customers with clean driving records who received state minimum coverage quotes in the past 12 months for vehicles newer than model year 2015. Lowest quotes are based on the 25th percentile of state minimum coverage quotes.
Key takeaway:
The Chevrolet Corvette is the cheapest sports car to insure with quotes from $66 per month. The Mazda Mx5 follows at $67.
Cheapest cars to insure in California
California has its own car insurance landscape, with rates and coverage requirements that differ from other parts of the country, for example, California also prohibits insurers from using credit history under Proposition 103. Picking a vehicle that’s cheap to insure can help California drivers keep monthly costs in check. The cheapest cars to insure in California tend to be practical SUVs, midsize sedans and family-friendly crossovers that insurers view as lower-risk.
|
Make
|
Lowest quote we've found
|
Average monthly quote
|
Average annual quote
|
|---|
|
Make
|
Lowest quote we've found
|
Average monthly quote
|
Average annual quote
|
|---|---|---|---|
| Honda Odyssey | $58 | $222 | $2,669 |
| Toyota Sienna | $61 | $253 | $3,034 |
| Subaru Outback | $61 | $273 | $3,281 |
| Dodge Grand | $62 | $213 | $2,553 |
| Subaru Ascent | $62 | $270 | $3,240 |
| Subaru Legacy | $62 | $305 | $3,660 |
| Chrysler Pacifica | $63 | $247 | $2,964 |
| Subaru Forester | $64 | $266 | $3,187 |
| Hyundai Palisade | $64 | $283 | $3,400 |
| Toyota Highlander | $64 | $259 | $3,111 |
| Chevrolet Tahoe | $65 | $245 | $2,939 |
| Mazda Cx-90 | $65 | $317 | $3,809 |
| Volkswagen Atlas | $65 | $276 | $3,317 |
| Hyundai Veloster | $65 | $317 | $3,806 |
| Honda Pilot | $66 | $274 | $3,282 |
| Toyota Grand | $66 | $317 | $3,805 |
| Hyundai Santa | $66 | $284 | $3,405 |
| Toyota 4runner | $66 | $281 | $3,375 |
| Toyota Rav4 | $67 | $297 | $3,567 |
| Hyundai Venue | $67 | $319 | $3,826 |
| Audi Q5 | $67 | $333 | $3,998 |
| Chevrolet Traverse | $67 | $251 | $3,010 |
| Kia Telluride | $67 | $279 | $3,348 |
| Chevrolet Trailblazer | $67 | $301 | $3,607 |
| Chevrolet Equinox | $67 | $284 | $3,407 |
| Audi Q7 | $67 | $335 | $4,015 |
| Ford Edge | $67 | $280 | $3,365 |
| Acura Rdx | $68 | $273 | $3,278 |
| Honda Cr-V | $68 | $298 | $3,579 |
| Buick Encore | $68 | $296 | $3,554 |
| Chevrolet Volt | $68 | $289 | $3,471 |
| Jeep Compass | $68 | $277 | $3,319 |
| Dodge Journey | $68 | $256 | $3,068 |
| Subaru Crosstrek | $68 | $312 | $3,742 |
| Mazda Cx-9 | $68 | $272 | $3,268 |
| Ford Ranger | $68 | $283 | $3,392 |
| GMC Terrain Sle | $68 | $284 | $3,408 |
| Subaru Impreza | $68 | $309 | $3,707 |
| MINI Cooper | $69 | $377 | $4,529 |
| Volkswagen Gti | $69 | $324 | $3,893 |
| Chevrolet Colorado | $69 | $275 | $3,300 |
| Audi A5 | $69 | $467 | $5,604 |
| Volkswagen Tiguan | $69 | $309 | $3,709 |
| Acura Mdx | $69 | $280 | $3,364 |
| Ford Maverick | $69 | $293 | $3,521 |
| Mitsubishi Outlander | $69 | $275 | $3,301 |
| Ford Explorer | $69 | $264 | $3,166 |
| Volkswagen Taos | $69 | $310 | $3,720 |
| Toyota Tacoma | $69 | $312 | $3,746 |
| Toyota Tundra | $70 | $302 | $3,621 |
Based on Jerry customers with clean driving records who received state minimum coverage quotes in the past 12 months for vehicles newer than model year 2015. Lowest quotes are based on the 25th percentile of state minimum coverage quotes.
Key takeaway: In California, the Honda Odyssey is the cheapest car to insure with quotes from $58 per month.
Cheapest cars to insure in Florida
Florida has its own unique mix of factors that influence car insurance rates, including the state’s no-fault insurance system and weather-related risks. The cheapest cars to insure in Florida tend to be pickup trucks, midsize SUVs and family-friendly crossovers that insurers consider lower-risk.
|
Make
|
Lowest quote we've found
|
Average monthly quote
|
Average annual quote
|
|---|
|
Make
|
Lowest quote we've found
|
Average monthly quote
|
Average annual quote
|
|---|---|---|---|
| Chevrolet Colorado | $56 | $402 | $4,821 |
| Ford F-150 | $57 | $389 | $4,665 |
| Chevrolet Silverado | $57 | $398 | $4,779 |
| RAM 1500 | $59 | $415 | $4,976 |
| Ford Edge | $60 | $403 | $4,838 |
| RAM Ram | $60 | $417 | $4,999 |
| Honda Pilot | $61 | $393 | $4,711 |
| Toyota Tacoma | $61 | $398 | $4,772 |
| Volkswagen Tiguan | $61 | $402 | $4,829 |
| Ford Explorer | $61 | $400 | $4,794 |
| Volkswagen Atlas | $62 | $414 | $4,968 |
| Tesla Model Y | $62 | $731 | $8,769 |
| Jeep Wrangler | $63 | $403 | $4,832 |
| Toyota Highlander | $63 | $381 | $4,575 |
| Buick Encore | $63 | $395 | $4,740 |
| Honda Cr-V | $63 | $416 | $4,986 |
| Hyundai Santa | $64 | $391 | $4,689 |
| Ford Escape | $64 | $420 | $5,035 |
| Mazda Cx-5 | $64 | $413 | $4,957 |
| Chevrolet Traverse | $65 | $407 | $4,882 |
| Jeep Cherokee | $65 | $411 | $4,935 |
| Jeep Grand | $65 | $452 | $5,421 |
| Hyundai Kona | $66 | $441 | $5,287 |
| Kia Telluride | $66 | $436 | $5,227 |
| Nissan Pathfinder | $66 | $407 | $4,881 |
| Dodge Grand | $66 | $405 | $4,862 |
| Hyundai Tucson | $67 | $442 | $5,308 |
| Nissan Murano | $68 | $436 | $5,228 |
| Jeep Renegade | $68 | $431 | $5,172 |
| Chevrolet Equinox | $69 | $470 | $5,645 |
| Kia Seltos | $70 | $470 | $5,635 |
| Toyota Rav4 | $70 | $452 | $5,420 |
| Jeep Compass | $71 | $442 | $5,302 |
| Nissan Rogue | $72 | $439 | $5,267 |
| Kia Sportage | $72 | $456 | $5,466 |
| Kia Soul | $72 | $462 | $5,544 |
| Honda Hr-V | $72 | $491 | $5,887 |
| Tesla Model 3 | $72 | $924 | $11,087 |
| Mitsubishi Outlander | $73 | $457 | $5,480 |
| Chevrolet Camaro | $73 | $685 | $8,219 |
| Kia Sorento | $73 | $457 | $5,490 |
| Ford Focus | $73 | $492 | $5,901 |
| Ford Fusion | $73 | $487 | $5,843 |
| Nissan Kicks | $73 | $493 | $5,917 |
| Ford Mustang | $73 | $631 | $7,578 |
| Dodge Durango | $74 | $505 | $6,062 |
| Chevrolet Trax | $74 | $504 | $6,046 |
| Volkswagen Jetta | $74 | $502 | $6,019 |
| Toyota C-Hr | $75 | $458 | $5,499 |
| Dodge Journey | $75 | $443 | $5,317 |
Based on Jerry customers with clean driving records who received state minimum coverage quotes in the past 12 months for vehicles newer than model year 2015. Lowest quotes are based on the 25th percentile of state minimum coverage quotes.
Key takeaway:The Chevrolet Colorado tops Florida’s cheapest list at $56 per month, followed by the Ford F-150 and Chevrolet Silverado.
Cheapest cars to insure in Michigan
Michigan’s no-fault insurance system shapes the cost of coverage in the state, with personal injury protection adding an extra layer of cost compared to many other places. The cheapest cars to insure in Michigan tend to be domestic pickup trucks, midsize SUVs and family-friendly crossovers.
|
Make
|
Lowest quote we've found
|
Average monthly quote
|
Average annual quote
|
|---|
|
Make
|
Lowest quote we've found
|
Average monthly quote
|
Average annual quote
|
|---|---|---|---|
| Chevrolet Silverado | $69 | $273 | $3,282 |
| Ford Edge | $76 | $278 | $3,337 |
| Ford Escape | $84 | $289 | $3,467 |
| Jeep Cherokee | $85 | $305 | $3,658 |
| Chevrolet Traverse | $88 | $297 | $3,559 |
| Chevrolet Equinox | $88 | $304 | $3,652 |
| Ford Explorer | $89 | $303 | $3,630 |
| Ford Fusion | $89 | $334 | $4,003 |
| Jeep Grand | $91 | $338 | $4,054 |
| Chevrolet Blazer | $91 | $349 | $4,183 |
| Jeep Compass | $91 | $305 | $3,662 |
| Nissan Rogue | $92 | $296 | $3,546 |
| Chevrolet Trax | $94 | $301 | $3,614 |
| Buick Encore | $95 | $326 | $3,914 |
| Chevrolet Malibu | $112 | $447 | $5,359 |
| Nissan Altima | $112 | $411 | $4,933 |
Based on Jerry customers with clean driving records who received state minimum coverage quotes in the past 12 months for vehicles newer than model year 2015. Lowest quotes are based on the 25th percentile of state minimum coverage quotes.
Key takeaway:The Chevrolet Silverado leads Michigan’s list at $69 per month, with the Ford Edge close behind at $76.
Cheapest cars to insure in Arizona
Arizona has a relatively favorable car insurance environment, with pricing influenced by factors like population density, weather risks and state coverage requirements. The cheapest cars to insure in Arizona tend to be compact and midsize SUVs, family sedans and small crossovers that insurers consider lower-risk.
|
Make
|
Lowest quote we've found
|
Average monthly quote
|
Average annual quote
|
|---|
|
Make
|
Lowest quote we've found
|
Average monthly quote
|
Average annual quote
|
|---|---|---|---|
| Toyota Rav4 | $58 | $240 | $2,875 |
| Honda Cr-V | $61 | $231 | $2,768 |
| Tesla Model Y | $62 | $454 | $5,447 |
| Toyota Highlander | $66 | $257 | $3,084 |
| Toyota Prius | $68 | $252 | $3,028 |
| Hyundai Tucson | $69 | $270 | $3,238 |
| Nissan Kicks | $70 | $282 | $3,383 |
| Mazda Cx-5 | $71 | $262 | $3,147 |
| Toyota Tacoma | $71 | $288 | $3,461 |
| Kia Sorento | $71 | $267 | $3,200 |
| Hyundai Kona | $72 | $277 | $3,323 |
| Ford Explorer | $72 | $285 | $3,421 |
| Hyundai Santa | $72 | $276 | $3,309 |
| Ford Escape | $72 | $263 | $3,159 |
| Buick Encore | $73 | $257 | $3,089 |
| GMC Terrain Sle | $74 | $278 | $3,332 |
| Nissan Rogue | $74 | $262 | $3,138 |
| Honda Hr-V | $74 | $272 | $3,262 |
| Jeep Compass | $74 | $255 | $3,055 |
| Chevrolet Silverado | $75 | $305 | $3,658 |
| Chevrolet Equinox | $76 | $293 | $3,512 |
| Ford F-150 | $76 | $281 | $3,378 |
| Kia Sportage | $76 | $302 | $3,627 |
| Chevrolet Colorado | $76 | $254 | $3,048 |
| Honda Accord | $77 | $326 | $3,917 |
| Kia Soul | $77 | $292 | $3,503 |
| Toyota Camry | $77 | $320 | $3,837 |
| Jeep Wrangler | $77 | $246 | $2,951 |
| RAM 1500 | $79 | $295 | $3,542 |
| Chevrolet Trax | $80 | $297 | $3,560 |
| Honda Civic | $80 | $346 | $4,148 |
| Chevrolet Traverse | $80 | $278 | $3,337 |
| Kia Forte | $80 | $366 | $4,394 |
| RAM Ram | $81 | $264 | $3,169 |
| Mitsubishi Outlander | $82 | $302 | $3,620 |
| Tesla Model 3 | $82 | $589 | $7,063 |
| Toyota Corolla | $82 | $336 | $4,033 |
| Volkswagen Jetta | $83 | $317 | $3,804 |
| Jeep Cherokee | $84 | $289 | $3,464 |
| Jeep Grand | $84 | $310 | $3,719 |
| Nissan Versa | $85 | $327 | $3,929 |
| Jeep Renegade | $85 | $312 | $3,742 |
| Hyundai Elantra | $86 | $369 | $4,429 |
| Nissan Sentra | $86 | $334 | $4,013 |
| Ford Focus | $86 | $304 | $3,644 |
| Kia Optima | $88 | $357 | $4,285 |
| Chevrolet Malibu | $88 | $372 | $4,465 |
| Dodge Journey | $89 | $292 | $3,508 |
| Nissan Altima | $90 | $385 | $4,617 |
| Ford Fusion | $92 | $342 | $4,110 |
Based on Jerry customers with clean driving records who received state minimum coverage quotes in the past 12 months for vehicles newer than model year 2015. Lowest quotes are based on the 25th percentile of state minimum coverage quotes.
Key takeaway:Arizona’s cheapest car to insure is the Toyota Rav4 at $58 per month, followed by the Honda Cr-V and Tesla Model Y.
Cheapest cars to insure in Texas
Texas drivers have plenty of options when it comes to finding a vehicle that’s cheap to insure. The cheapest cars to insure in Texas tend to be family-friendly SUVs, midsize crossovers, minivans and even some entry-level luxury models that insurers see as lower-risk.
|
Make
|
Lowest quote we've found
|
Average monthly quote
|
Average annual quote
|
|---|
|
Make
|
Lowest quote we've found
|
Average monthly quote
|
Average annual quote
|
|---|---|---|---|
| Subaru Outback | $60 | $241 | $2,891 |
| Volvo Xc60 | $63 | $285 | $3,422 |
| Subaru Crosstrek | $65 | $265 | $3,179 |
| Subaru Forester | $65 | $240 | $2,880 |
| Kia Telluride | $67 | $312 | $3,747 |
| Lexus Rx | $68 | $284 | $3,414 |
| Hyundai Palisade | $68 | $298 | $3,578 |
| Toyota Sienna | $69 | $259 | $3,103 |
| Tesla Model Y | $69 | $606 | $7,275 |
| Honda Odyssey | $69 | $234 | $2,804 |
| Ford Maverick | $71 | $302 | $3,620 |
| Volkswagen Atlas | $71 | $301 | $3,614 |
| Kia Niro | $71 | $277 | $3,319 |
| Audi Q5 | $71 | $338 | $4,056 |
| Chrysler Pacifica | $72 | $267 | $3,209 |
| Honda Cr-V | $72 | $280 | $3,363 |
| Toyota Highlander | $72 | $277 | $3,329 |
| Mazda Cx-50 | $72 | $318 | $3,817 |
| Subaru Wrx | $72 | $382 | $4,587 |
| BMW X3 | $73 | $350 | $4,198 |
| Honda Passport | $74 | $292 | $3,503 |
| Audi Q7 | $74 | $359 | $4,313 |
| Mazda Cx-5 | $74 | $301 | $3,614 |
| MINI Cooper | $74 | $318 | $3,815 |
| Buick Enclave | $75 | $279 | $3,349 |
| Mercedes-Benz Glc | $75 | $352 | $4,222 |
| Mazda Cx-9 | $75 | $303 | $3,640 |
| Dodge Grand | $75 | $252 | $3,022 |
| Ford Bronco | $75 | $342 | $4,106 |
| Acura Mdx | $75 | $289 | $3,467 |
| Ford Expedition | $76 | $311 | $3,737 |
| Toyota Rav4 | $76 | $290 | $3,476 |
| Volkswagen Taos | $76 | $324 | $3,890 |
| Volkswagen Tiguan | $76 | $301 | $3,616 |
| Mitsubishi Eclipse | $76 | $318 | $3,813 |
| Volvo S60 | $77 | $404 | $4,848 |
| Toyota 4runner | $77 | $301 | $3,617 |
| Honda Pilot | $77 | $278 | $3,342 |
| Audi Q3 | $77 | $376 | $4,509 |
| Nissan Frontier | $78 | $292 | $3,503 |
| Chevrolet Trailblazer | $78 | $335 | $4,023 |
| BMW X5 | $78 | $356 | $4,267 |
| Toyota C-Hr | $78 | $280 | $3,362 |
| Ford Explorer | $78 | $291 | $3,490 |
| Kia Seltos | $78 | $343 | $4,121 |
| Ford F150 Supercrew | $78 | $267 | $3,200 |
| Ford Edge | $78 | $302 | $3,625 |
| Ford Ranger | $78 | $324 | $3,892 |
| Kia Sportage | $78 | $334 | $4,012 |
| Mazda Cx-30 | $79 | $346 | $4,152 |
Based on Jerry customers with clean driving records who received state minimum coverage quotes in the past 12 months for vehicles newer than model year 2015. Lowest quotes are based on the 25th percentile of state minimum coverage quotes.
Key takeaway:The Subaru Outback is the cheapest car to insure in Texas at $60 per month, followed by the Volvo Xc60.
Are hybrid cars more expensive to insure?
Hybrid cars are often more expensive to insure than their gas counterparts, though the difference varies by model and isn’t always significant. Hybrids tend to have pricier replacement parts, specialized batteries and more expensive repair labor, all of which can drive up insurance costs. That said, certain hybrid versions actually cost less to insure than the gas equivalent, often because the hybrid trim attracts a different driver demographic.
Hybrid is more expensive than gas
|
Make
|
Hybrid average monthly quote
|
Gas average monthly quote
|
|---|
|
Make
|
Hybrid average monthly quote
|
Gas average monthly quote
|
|---|---|---|
| Ford Escape Titanium | $305 | $270 |
| Ford Explorer Limited | $328 | $286 |
| Ford Maverick Xlt | $320 | $298 |
| Honda CR-V Touring | $330 | $273 |
| Hyundai Tucson Limited | $336 | $303 |
| Kia Sportage Sx Prestige | $333 | $322 |
| Toyota Camry Le | $419 | $374 |
| Toyota Camry Xse | $397 | $392 |
| Toyota Corolla Le | $422 | $420 |
| Toyota Sienna Le | $332 | $291 |
| Toyota Tundra Crewmax Limit | $355 | $333 |
Based on Jerry customers with clean driving records who received state minimum coverage insurance quotes for known vehicles with both hybrid and gas engine variants in the past 12 months. Savings depend on coverage, location, vehicle configuration, and other factors. Potential savings will vary.
Gas is more expensive than hybrid
|
Make
|
Hybrid average monthly quote
|
Gas average monthly quote
|
|---|
|
Make
|
Hybrid average monthly quote
|
Gas average monthly quote
|
|---|---|---|
| Hyundai Santa Fe Limited | $298 | $303 |
| Kia Sorento S | $307 | $319 |
Based on Jerry customers with clean driving records who received state minimum coverage insurance quotes for known vehicles with both hybrid and gas engine variants in the past 12 months. Savings depend on coverage, location, vehicle configuration, and other factors. Potential savings will vary.
Key takeaway:Among models offered in both versions, hybrid trims usually cost more to insure than gas. The Toyota Camry Le shows this pattern, while the Kia Sorento S is one exception.
Xuyun Zeng is a writer and editor with a wide-ranging content background including tech, journalism, cars and health care. After graduating with highest honors in journalism, Xuyun led a newspaper to win eight awards, helped start an award-winning film industry podcast and has written over a hundred articles about cars repair, state laws and insurance. Prior to joining Jerry, Xuyun worked as a freelance SEO consultant with a mission to create the best content that will help readers and grow organic traffic.
