Louisville drivers must contend with traffic congestion and seasonal weather challenges like icy roads and heavy rain. The combination of busy streets and changing conditions means reliable car insurance is a must-have for locals.
We’ve gathered the cheapest car insurance quotes that Jerry customers in Louisville have received to show how your age, driving history and location within the city can affect your rate.
Cheapest minimum coverage insurance in Louisville
Kentucky is a no-fault insurance state that requires drivers to carry these minimum coverages:
- $25,000 in bodily injury liability per person.
- $50,000 in bodily injury liability per accident.
- $25,000 in property damage liability per accident.
- $10,000 in personal injury protection, or PIP. Drivers may waive this coverage, but must reject it in writing.
These are the cheapest quotes that drivers in Louisville who opted for the minimum coverage received via Jerry.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$48 | $574 | Progressive | 48 | June 18, 2025 | Louisville, KY | 40245 |
$49 | $583 | Progressive | 27 | February 25, 2025 | Louisville, KY | 40222 |
$57 | $680 | Progressive | 37 | March 21, 2025 | Louisville, KY | 40223 |
$60 | $714 | Progressive | 26 | June 23, 2025 | Louisville, KY | 40243 |
$62 | $744 | Progressive | 26 | June 4, 2025 | Louisville, KY | 40291 |
$63 | $751 | Progressive | 44 | December 30, 2024 | Louisville, KY | 40218 |
$68 | $813 | Progressive | 65 | April 9, 2025 | Louisville, KY | 40204 |
$70 | $839 | Progressive | 37 | April 13, 2025 | Louisville, KY | 40229 |
$70 | $843 | Progressive | 30 | June 27, 2025 | Louisville, KY | 40272 |
$74 | $884 | Progressive | 70 | March 10, 2025 | Louisville, KY | 40229 |
If you have a loan or lease on your vehicle, the lender will require
Cheapest full coverage insurance in Louisville
The minimum required coverage may not be enough if you’re concerned about repairing your vehicle after an accident, regardless of who is at fault, or damage from a collision with an animal or hazardous weather. You’d need full coverage, which combines collision and comprehensive insurances, for those situations.
These are the cheapest full coverage quotes that drivers in Louisville received via Jerry.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$38 | $460 | Progressive | 66 | April 29, 2024 | Louisville, KY | 40291 |
$46 | $551 | Progressive | 80 | August 3, 2024 | Louisville, KY | 40207 |
$68 | $813 | Progressive | 65 | April 9, 2025 | Louisville, KY | 40204 |
$74 | $884 | Progressive | 70 | March 10, 2025 | Louisville, KY | 40229 |
$86 | $1,032 | Progressive | 56 | September 7, 2024 | Louisville, KY | 40206 |
$87 | $1,048 | Progressive | 46 | June 25, 2025 | Louisville, KY | 40229 |
$93 | $1,116 | Progressive | 56 | June 4, 2025 | Louisville, KY | 40214 |
$93 | $1,119 | Progressive | 46 | November 23, 2024 | Louisville, KY | 40219 |
$98 | $1,174 | Progressive | 53 | February 20, 2024 | Louisville, KY | 40228 |
$102 | $1,228 | Progressive | 68 | June 17, 2025 | Louisville, KY | 40218 |
Cheapest car insurance for young drivers in Louisville (18-29 years old)
Young drivers typically pay higher premiums than older drivers because insurers view their limited time on the road as a risk. These are the cheapest quotes that young Louisville drivers have received via Jerry.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$49 | $583 | Progressive | 27 | No | February 25, 2025 | Louisville, KY | 40222 |
$60 | $714 | Progressive | 26 | No | June 23, 2025 | Louisville, KY | 40243 |
$62 | $744 | Progressive | 26 | No | June 4, 2025 | Louisville, KY | 40291 |
$104 | $1,250 | Progressive | 25 | Yes | February 2, 2025 | Louisville, KY | 40229 |
$111 | $1,338 | Progressive | 26 | Yes | August 27, 2024 | Louisville, KY | 40229 |
Cheapest car insurance for mature drivers in Louisville (30-54 years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$48 | $574 | Progressive | 48 | No | June 18, 2025 | Louisville, KY | 40245 |
$57 | $680 | Progressive | 37 | No | March 21, 2025 | Louisville, KY | 40223 |
$63 | $751 | Progressive | 44 | No | December 30, 2024 | Louisville, KY | 40218 |
$70 | $839 | Progressive | 37 | No | April 13, 2025 | Louisville, KY | 40229 |
$70 | $843 | Progressive | 30 | No | June 27, 2025 | Louisville, KY | 40272 |
Cheapest car insurance for older drivers (55+ years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$38 | $460 | Progressive | 66 | Yes | April 29, 2024 | Louisville, KY | 40291 |
$46 | $551 | Progressive | 80 | Yes | August 3, 2024 | Louisville, KY | 40207 |
$68 | $813 | Progressive | 65 | Yes | April 9, 2025 | Louisville, KY | 40204 |
$74 | $884 | Progressive | 70 | Yes | March 10, 2025 | Louisville, KY | 40229 |
$77 | $927 | Safeco | 62 | No | April 24, 2025 | Louisville, KY | 40205 |
Cheapest car insurance for drivers with clean records in Louisville
Drivers with clean records often pay the lowest car insurance premiums. Here are the cheapest quotes that drivers with no claims or violations on their records have received via Jerry.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$38 | $460 | Progressive | 66 | April 29, 2024 | Yes | Louisville, KY | 40291 |
$46 | $551 | Progressive | 80 | August 3, 2024 | Yes | Louisville, KY | 40207 |
$48 | $574 | Progressive | 48 | June 18, 2025 | No | Louisville, KY | 40245 |
$57 | $680 | Progressive | 37 | March 21, 2025 | No | Louisville, KY | 40223 |
$60 | $714 | Progressive | 26 | June 23, 2025 | No | Louisville, KY | 40243 |
$63 | $751 | Progressive | 44 | December 30, 2024 | No | Louisville, KY | 40218 |
$68 | $813 | Progressive | 65 | April 9, 2025 | Yes | Louisville, KY | 40204 |
$70 | $843 | Progressive | 30 | June 27, 2025 | No | Louisville, KY | 40272 |
$74 | $884 | Progressive | 70 | March 10, 2025 | Yes | Louisville, KY | 40229 |
$74 | $893 | Progressive | 47 | November 30, 2024 | No | Louisville, KY | 40216 |
Cheapest car insurance for drivers with low credit scores in Louisville
Insurers may charge higher rates to drivers with low credit scores, which means you may have to do extra comparison shopping to find a cheap policy. These are the cheapest quotes that Louisville drivers with credit scores below 550 received via Jerry.
Credit Score
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
<550 | $82 | $988 | Progressive | 64 | March 18, 2025 | Louisville, KY | 40214 |
<550 | $84 | $1,002 | Progressive | 53 | June 1, 2024 | Louisville, KY | 40299 |
<550 | $87 | $1,048 | Progressive | 46 | June 25, 2025 | Louisville, KY | 40229 |
<550 | $118 | $1,411 | Progressive | 55 | February 6, 2025 | Louisville, KY | 40272 |
<550 | $121 | $1,450 | Progressive | 26 | December 14, 2024 | Louisville, KY | 40272 |
Cheapest car insurance for drivers with at-fault accidents in Louisville
At-fault Accident on Record
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $49 | $583 | Progressive | 27 | No | February 25, 2025 | Louisville, KY | 40222 |
At Fault With No Injury | $62 | $744 | Progressive | 26 | No | June 4, 2025 | Louisville, KY | 40291 |
At Fault With No Injury | $70 | $839 | Progressive | 37 | No | April 13, 2025 | Louisville, KY | 40229 |
At Fault With No Injury | $79 | $946 | Progressive | 31 | No | June 27, 2025 | Louisville, KY | 40205 |
At Fault With No Injury | $82 | $988 | Progressive | 64 | No | March 18, 2025 | Louisville, KY | 40214 |
Cheapest car insurance for drivers with speeding tickets in Louisville
Violation Summary
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
Speeding over 15 | $168 | $2,018 | Progressive | 28 | October 1, 2024 | Louisville, KY | 40219 |
Speeding under 15 | $180 | $2,165 | Progressive | 51 | July 27, 2024 | Louisville, KY | 40223 |
Speeding under 15 | $238 | $2,860 | National General | 40 | October 14, 2024 | Louisville, KY | 40214 |
Speeding under 15 | $258 | $3,095 | Bristol West | 29 | January 11, 2025 | Louisville, KY | 40206 |
Speeding under 15 | $262 | $3,149 | Progressive | 50 | April 6, 2025 | Louisville, KY | 40229 |
Methodology
Data included in this analysis comes from policies that Jerry has quoted within the last 18 months. Jerry services 48 states and offers a range of insurance companies to choose from.

Xuyun Zeng is a writer and editor with a wide-ranging content background including tech, journalism, cars and health care. After graduating with highest honors in journalism, Xuyun led a newspaper to win eight awards, helped start an award-winning film industry podcast and has written over a hundred articles about cars repair, state laws and insurance. Prior to joining Jerry, Xuyun worked as a freelance SEO consultant with a mission to create the best content that will help readers and grow organic traffic.

Annie is a writer and editor at Jerry with more than a decade of experience writing and editing digital content. Before joining Jerry, she was an assistant assigning editor at NerdWallet. Her past work has appeared in the Associated Press, USA Today and The Washington Post. Her work has been cited by NorthWestern University and Harvard Kennedy School. Annie served as a spokesperson for NerdWallet during her time at NerdWallet and has been featured in New York Magazine, MarketWatch and on local television and radio stations.
Previously, she worked at USAA and newspapers in Minnesota, North Dakota, California and Texas. She has a bachelor’s degree in journalism from the University of Minnesota.