Driving in Omaha can be a happy medium between busy metropolitans with more congested roads and smaller towns with fewer major thoroughfares. Residents may encounter the occasional deep freeze or big flood, but aren’t frequently plagued by natural disasters, which tend to lead to higher car insurance rates. This means Omaha residents may have easier access to low premiums than those in coastal cities, but it still pays to compare rates from multiple insurers.
We’ve gathered car insurance quote data from Jerry customers in Omaha to show you how your age, driving record and preferred coverage impact your rate.
Cheapest minimum coverage insurance in Omaha
Nebraska requires drivers to have this minimum level of insurance:
- $25,000 in bodily injury liability per person.
- $50,000 in bodily injury liability per accident.
- $25,000 in property damage liability per accident.
- $25,000 in uninsured motorist coverage per person.
- $50,000 in uninsured motorist coverage per accident.
Here are the cheapest car insurance quotes that Jerry customers in Omaha have received for minimum coverage.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$43 | $512 | Progressive | 24 | July 28, 2024 | Omaha, NE | 68127 |
$44 | $530 | Progressive | 33 | February 27, 2025 | Omaha, NE | 68114 |
$49 | $584 | Progressive | 43 | May 22, 2025 | Omaha, NE | 68157 |
$49 | $588 | National General | 42 | March 10, 2025 | Omaha, NE | 68138 |
$49 | $590 | Progressive | 58 | December 6, 2024 | Omaha, NE | 68111 |
$50 | $600 | Progressive | 56 | April 8, 2025 | Omaha, NE | 68157 |
$52 | $620 | Progressive | 36 | February 6, 2024 | Omaha, NE | 68135 |
$56 | $674 | Progressive | 33 | December 8, 2024 | Omaha, NE | 68108 |
$56 | $676 | Progressive | 33 | September 13, 2024 | Omaha, NE | 68122 |
$57 | $688 | Progressive | 48 | March 21, 2025 | Omaha, NE | 68136 |
If you have a loan or lease on your vehicle, the lender will require
Cheapest full coverage insurance in Omaha
The minimum coverage likely won’t help protect you if your car is stolen or subject to a severe weather event, such as hail, tornadoes or flash flooding — you’ll need full coverage in those circumstances.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$34 | $406 | Progressive | 43 | November 5, 2024 | Omaha, NE | 68116 |
$39 | $466 | Progressive | 48 | April 5, 2025 | Omaha, NE | 68132 |
$50 | $596 | Progressive | 62 | August 30, 2024 | Omaha, NE | 68106 |
$52 | $618 | Progressive | 60 | January 14, 2025 | Omaha, NE | 68134 |
$61 | $734 | Progressive | 77 | October 25, 2024 | Omaha, NE | 68134 |
$68 | $818 | Progressive | 34 | November 11, 2024 | Omaha, NE | 68137 |
$74 | $886 | Progressive | 58 | January 16, 2025 | Omaha, NE | 68104 |
$75 | $896 | Progressive | 20 | December 5, 2024 | Omaha, NE | 68117 |
$75 | $904 | National General | 37 | May 20, 2025 | Omaha, NE | 68136 |
$79 | $950 | Bristol West | 71 | February 7, 2025 | Omaha, NE | 68134 |
Cheapest car insurance for young drivers in Omaha (18-29 years old)
Drivers in Omaha between 18 and 29 years old generally pay higher rates for auto insurance, which is even more reason to shop for savings. These are the cheapest quotes that younger Jerry customers in Omaha have received.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$43 | $512 | Progressive | 24 | No | July 28, 2024 | Omaha, NE | 68127 |
$67 | $800 | National General | 25 | No | May 25, 2024 | Omaha, NE | 68116 |
$75 | $896 | Progressive | 20 | Yes | December 5, 2024 | Omaha, NE | 68117 |
$77 | $926 | Safeco | 29 | No | December 6, 2024 | Omaha, NE | 68152 |
$79 | $951 | Dairyland | 24 | No | February 22, 2025 | Omaha, NE | 68104 |
Cheapest car insurance for mature drivers in Omaha (30-54 years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$34 | $406 | Progressive | 43 | Yes | November 5, 2024 | Omaha, NE | 68116 |
$39 | $466 | Progressive | 48 | Yes | April 5, 2025 | Omaha, NE | 68132 |
$44 | $530 | Progressive | 33 | No | February 27, 2025 | Omaha, NE | 68114 |
$49 | $584 | Progressive | 43 | No | May 22, 2025 | Omaha, NE | 68157 |
$49 | $588 | National General | 42 | No | March 10, 2025 | Omaha, NE | 68138 |
Cheapest car insurance for older drivers (55+ years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$49 | $590 | Progressive | 58 | No | December 6, 2024 | Omaha, NE | 68111 |
$50 | $600 | Progressive | 56 | No | April 8, 2025 | Omaha, NE | 68157 |
$58 | $700 | Progressive | 60 | No | December 13, 2024 | Omaha, NE | 68105 |
$61 | $734 | Progressive | 77 | Yes | October 25, 2024 | Omaha, NE | 68134 |
$61 | $736 | National General | 55 | No | March 11, 2025 | Omaha, NE | 68111 |
Cheapest car insurance for drivers with clean records in Omaha
Here are the cheapest quotes drivers in Omaha with a no claims or violations have received, based on Jerry customer data.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$34 | $406 | Progressive | 43 | November 5, 2024 | Yes | Omaha, NE | 68116 |
$39 | $466 | Progressive | 48 | April 5, 2025 | Yes | Omaha, NE | 68132 |
$49 | $584 | Progressive | 43 | May 22, 2025 | No | Omaha, NE | 68157 |
$49 | $588 | National General | 42 | March 10, 2025 | No | Omaha, NE | 68138 |
$49 | $590 | Progressive | 58 | December 6, 2024 | No | Omaha, NE | 68111 |
$50 | $596 | Progressive | 62 | August 30, 2024 | Yes | Omaha, NE | 68106 |
$50 | $600 | Progressive | 56 | April 8, 2025 | No | Omaha, NE | 68157 |
$52 | $618 | Progressive | 60 | January 14, 2025 | Yes | Omaha, NE | 68134 |
$52 | $620 | Progressive | 36 | February 6, 2024 | No | Omaha, NE | 68135 |
$59 | $706 | Progressive | 37 | January 13, 2025 | No | Omaha, NE | 68135 |
Cheapest car insurance for drivers with low credit scores in Omaha
A low credit score can mean a higher car insurance rate. Here are the cheapest rates drivers with credit scores below 550 received via Jerry.
Credit Score
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
<550 | $52 | $620 | Progressive | 36 | February 6, 2024 | Omaha, NE | 68135 |
<550 | $84 | $1,008 | The General | 44 | March 3, 2025 | Omaha, NE | 68117 |
<550 | $92 | $1,104 | Progressive | 36 | March 20, 2025 | Omaha, NE | 68157 |
<550 | $97 | $1,164 | National General | 47 | February 28, 2025 | Omaha, NE | 68108 |
<550 | $102 | $1,224 | Dairyland | 55 | November 30, 2023 | Omaha, NE | 68135 |
Cheapest car insurance for drivers with at-fault accidents in Omaha
Here are some of the cheapest quotes for drivers in Omaha with an at-fault accident on their record, based on real Jerry quotes:
At-fault Accident on Record
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $56 | $674 | Progressive | 33 | No | December 8, 2024 | Omaha, NE | 68108 |
At Fault With No Injury | $56 | $676 | Progressive | 33 | No | September 13, 2024 | Omaha, NE | 68122 |
At Fault With No Injury | $67 | $800 | National General | 25 | No | May 25, 2024 | Omaha, NE | 68116 |
At Fault With No Injury | $74 | $884 | Root | 39 | No | April 25, 2025 | Omaha, NE | 68116 |
At Fault With No Injury | $75 | $904 | National General | 37 | Yes | May 20, 2025 | Omaha, NE | 68136 |
Cheapest car insurance for drivers with speeding tickets in Omaha
Here are some the cheapest quotes for drivers in Omaha with a speeding ticket, based on real Jerry quotes:
Violation Summary
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
Speeding over 15 | $43 | $512 | Progressive | 24 | July 28, 2024 | Omaha, NE | 68127 |
Speeding under 15 | $56 | $674 | Progressive | 33 | December 8, 2024 | Omaha, NE | 68108 |
Speeding under 15 | $56 | $676 | Progressive | 33 | September 13, 2024 | Omaha, NE | 68122 |
Speeding under 15 | $75 | $896 | Progressive | 20 | December 5, 2024 | Omaha, NE | 68117 |
Speeding over 15 | $76 | $908 | National General | 32 | May 2, 2025 | Omaha, NE | 68164 |
Methodology
Data included in this analysis comes from policies that Jerry has quoted within the last 18 months. Jerry services 48 states and offers a range of insurance companies to choose from.