Long Beach drivers must contend with parking and tourists as they navigate life in the beachfront city. Add in truck traffic near the Port of Long Beach, multiple freeway connections and what can be bumper-to-bumper traffic heading toward Anaheim or Los Angeles, and it’s easy to see why solid insurance coverage is a must-have for locals.
To help navigate the car insurance shopping process, we’ve collected data from real Jerry customers in Long Beach across a wide range of ages, driver profiles and coverage needs to show you some of the cheapest quotes in the area.
Cheapest minimum coverage insurance in Long Beach
California roughly doubled its required state minimum coverage from 2024 to 2025. Drivers now must carry:
- $30,000 per person for bodily injury liability.
- $60,000 for bodily injury per accident for multiple persons injured.
- $15,000 for property damage liability per accident.
Here are quotes from real Jerry customers in Long Beach who opted for the minimum coverage.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$50 | $598 | National General | 53 | November 8, 2024 | Long Beach, CA | 90807 |
$51 | $612 | Progressive | 38 | November 26, 2024 | Long Beach, CA | 90808 |
$53 | $640 | National General | 30 | May 5, 2024 | Long Beach, CA | 90814 |
$56 | $668 | National General | 35 | October 17, 2024 | Long Beach, CA | 90806 |
$56 | $668 | National General | 57 | September 26, 2024 | Long Beach, CA | 90806 |
$57 | $689 | Aspire Advantage | 46 | December 28, 2023 | Long Beach, CA | 90813 |
$58 | $701 | National General | 41 | December 7, 2024 | Long Beach, CA | 90815 |
$60 | $716 | Aspire Advantage | 62 | November 21, 2023 | Long Beach, CA | 90804 |
$62 | $742 | National General | 47 | December 6, 2024 | Long Beach, CA | 90804 |
$64 | $769 | National General | 30 | September 23, 2024 | Long Beach, CA | 90815 |
If you have a loan or lease on your vehicle, the lender will require
Cheapest full coverage insurance in Long Beach
The minimum coverage may not be enough, especially if you frequently drive in the Greater Los Angeles Area. Full coverage provides protection in an accident, regardless of fault, and in cases of auto theft, weather-related damage and animal collisions.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$53 | $640 | Progressive | 54 | December 28, 2024 | Long Beach, CA | 90814 |
$75 | $897 | National General | 44 | December 12, 2024 | Long Beach, CA | 90805 |
$85 | $1,020 | Progressive | 35 | February 18, 2025 | Long Beach, CA | 90808 |
$95 | $1,137 | National General | 66 | September 13, 2024 | Long Beach, CA | 90805 |
$100 | $1,198 | National General | 33 | February 11, 2025 | Long Beach, CA | 90805 |
$106 | $1,268 | Progressive | 48 | May 4, 2025 | Long Beach, CA | 90804 |
$106 | $1,278 | National General | 31 | January 4, 2025 | Long Beach, CA | 90813 |
$113 | $1,351 | National General | 41 | April 10, 2025 | Long Beach, CA | 90802 |
$117 | $1,408 | Anchor General | 58 | March 3, 2025 | Long Beach, CA | 90807 |
$118 | $1,416 | Progressive | 40 | October 11, 2024 | Long Beach, CA | 90808 |
Cheapest car insurance for young drivers in Long Beach (18-29 years old)
Young drivers in Long Beach between 18 and 29 years old could pay some of the highest rates in the city, but with excellent drives like the 1 and 101 waiting for you, it’s worth your time to shop for affordable coverage.
Here are the cheapest quotes that younger Jerry customers have received in Long Beach.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$68 | $811 | National General | 27 | No | December 2, 2024 | Long Beach, CA | 90814 |
$74 | $888 | Anchor General | 28 | No | November 15, 2024 | Long Beach, CA | 90805 |
$76 | $908 | National General | 27 | No | March 13, 2025 | Long Beach, CA | 90807 |
$79 | $952 | National General | 26 | No | October 16, 2024 | Long Beach, CA | 90810 |
$83 | $999 | Aspire Advantage | 24 | No | February 12, 2025 | Long Beach, CA | 90815 |
Cheapest car insurance for mature drivers in Long Beach (30-54 years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$50 | $598 | National General | 53 | No | November 8, 2024 | Long Beach, CA | 90807 |
$51 | $612 | Progressive | 38 | No | November 26, 2024 | Long Beach, CA | 90808 |
$53 | $640 | National General | 30 | No | May 5, 2024 | Long Beach, CA | 90814 |
$53 | $640 | Progressive | 54 | Yes | December 28, 2024 | Long Beach, CA | 90814 |
$55 | $662 | Progressive | 45 | No | April 22, 2025 | Long Beach, CA | 90802 |
Cheapest car insurance for older drivers (55+ years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$56 | $668 | National General | 57 | No | September 26, 2024 | Long Beach, CA | 90806 |
$60 | $716 | Aspire Advantage | 62 | No | November 21, 2023 | Long Beach, CA | 90804 |
$65 | $782 | Progressive | 69 | No | February 24, 2025 | Long Beach, CA | 90815 |
$67 | $807 | National General | 56 | No | February 17, 2025 | Long Beach, CA | 90808 |
$71 | $854 | Anchor General | 63 | No | September 13, 2024 | Long Beach, CA | 90807 |
Cheapest car insurance for drivers with clean records in Long Beach
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$50 | $598 | National General | 53 | November 8, 2024 | No | Long Beach, CA | 90807 |
$51 | $612 | Progressive | 38 | November 26, 2024 | No | Long Beach, CA | 90808 |
$53 | $640 | Progressive | 54 | December 28, 2024 | Yes | Long Beach, CA | 90814 |
$53 | $640 | National General | 30 | May 5, 2024 | No | Long Beach, CA | 90814 |
$56 | $668 | National General | 35 | October 17, 2024 | No | Long Beach, CA | 90806 |
$56 | $668 | National General | 57 | September 26, 2024 | No | Long Beach, CA | 90806 |
$56 | $675 | National General | 40 | April 5, 2025 | No | Long Beach, CA | 90815 |
$57 | $682 | National General | 35 | January 17, 2025 | No | Long Beach, CA | 90807 |
$57 | $689 | Aspire Advantage | 46 | December 28, 2023 | No | Long Beach, CA | 90813 |
$58 | $694 | Progressive | 31 | March 30, 2025 | No | Long Beach, CA | 90807 |
Cheapest car insurance for drivers with at-fault accidents in Long Beach
At-fault Accident on Record
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|---|
At Fault With Injury | $81 | $974 | Progressive | 49 | No | January 8, 2025 | Long Beach, CA | 90805 |
At Fault With No Injury | $84 | $1,007 | Aspire Advantage | 61 | No | January 20, 2024 | Long Beach, CA | 90806 |
At Fault With No Injury | $84 | $1,012 | National General | 44 | No | April 21, 2025 | Long Beach, CA | 90802 |
At Fault With No Injury | $85 | $1,020 | National General | 37 | No | March 19, 2025 | Long Beach, CA | 90802 |
At Fault With Injury | $85 | $1,020 | National General | 48 | No | June 10, 2024 | Long Beach, CA | 90810 |
Cheapest car insurance for drivers with speeding tickets in Long Beach
Speeding tickets are likely to drive up you policy costs. Here are some of the cheapest quotes local drivers found through Jerry after receiving a ticket.
Violation Summary
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
Speeding under 15 | $75 | $896 | Progressive | 37 | May 5, 2025 | Long Beach, CA | 90810 |
Speeding under 15 | $80 | $964 | Aspire Advantage | 36 | January 16, 2024 | Long Beach, CA | 90803 |
Speeding under 15 | $81 | $974 | Progressive | 54 | December 16, 2024 | Long Beach, CA | 90805 |
Speeding under 15 | $93 | $1,115 | National General | 34 | March 18, 2025 | Long Beach, CA | 90810 |
Speeding under 15 | $96 | $1,148 | National General | 35 | April 22, 2025 | Long Beach, CA | 90813 |
Cheapest car insurance for drivers with DUIs in Long Beach
Violation Summary
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
DUI | $76 | $910 | National General | 34 | October 12, 2024 | Long Beach, CA | 90813 |
DUI | $90 | $1,077 | Aspire Advantage | 38 | April 23, 2024 | Long Beach, CA | 90807 |
DUI | $94 | $1,126 | Aspire Advantage | 29 | May 13, 2024 | Long Beach, CA | 90803 |
DUI | $108 | $1,301 | Aspire Advantage | 39 | June 29, 2024 | Long Beach, CA | 90804 |
DUI | $128 | $1,540 | Aspire Advantage | 30 | February 15, 2024 | Long Beach, CA | 90805 |
Methodology
Data included in this analysis comes from policies that Jerry has quoted within the last 18 months. Jerry services 48 states and offers a range of insurance companies to choose from.