Southern California is famous for its traffic. In fact, the stretch of Interstate 5 from Los Angeles to Santa Ana tops the Federal Highway Administration’s list of 25 most traveled locations by annual average daily traffic. Nine other stretches of Santa Ana highways made the list, too.
It’s wise to travel the O.C. with the right car insurance. We’ve gathered data from real Jerry customers in Santa Ana to show you how factors like your coverage level and driving history can affect your premium.
Cheapest minimum coverage insurance in Santa Ana
California requires drivers to have the following coverages at minimum:
- $30,000 per person for bodily injury liability.
- $60,000 for bodily injury per accident for multiple persons injured.
- $15,000 for property damage liability per accident.
Here are the cheapest quotes drivers in Santa Ana have received for minimum coverage via Jerry.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$47 | $560 | National General | 48 | December 6, 2024 | Santa Ana, CA | 92707 |
$49 | $590 | Aspire Advantage | 33 | September 3, 2024 | Santa Ana, CA | 92705 |
$49 | $592 | Aspire Advantage | 57 | June 23, 2024 | Santa Ana, CA | 92703 |
$49 | $594 | National General | 32 | December 21, 2024 | Santa Ana, CA | 92704 |
$54 | $643 | Aspire Advantage | 34 | October 24, 2024 | Santa Ana, CA | 92704 |
$54 | $648 | Aspire Advantage | 56 | August 9, 2024 | Santa Ana, CA | 92704 |
$56 | $668 | Aspire Advantage | 36 | June 25, 2024 | Santa Ana, CA | 92704 |
$56 | $676 | Aspire Advantage | 47 | October 2, 2024 | Santa Ana, CA | 92701 |
$58 | $697 | Aspire Advantage | 61 | July 11, 2024 | Santa Ana, CA | 92701 |
$61 | $733 | Aspire Advantage | 28 | December 27, 2023 | Santa Ana, CA | 92701 |
If you have a loan or lease on your vehicle, the lender will require
Cheapest full coverage insurance in Santa Ana
Santa Ana’s weather is usually mild year-round, but emergencies like earthquakes and wildfires can threaten your car. Full coverage car insurance can help protect your finances if your car is damaged by a natural disaster, or if the car is stolen, vandalized or damaged in an accident, regardless of who is at fault. Here are the cheapest quotes Jerry customers in Santa Ana have received for full coverage.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$97 | $1,168 | Bristol West | 36 | April 24, 2025 | Santa Ana, CA | 92703 |
$104 | $1,254 | National General | 27 | February 8, 2025 | Santa Ana, CA | 92704 |
$126 | $1,515 | National General | 52 | December 30, 2024 | Santa Ana, CA | 92704 |
$142 | $1,698 | Anchor General | 28 | April 11, 2025 | Santa Ana, CA | 92703 |
$143 | $1,718 | Anchor General | 36 | March 12, 2025 | Santa Ana, CA | 92701 |
$144 | $1,723 | National General | 38 | April 18, 2025 | Santa Ana, CA | 92705 |
$146 | $1,749 | National General | 40 | November 2, 2024 | Santa Ana, CA | 92707 |
$146 | $1,758 | Aspire Advantage | 35 | April 2, 2025 | Santa Ana, CA | 92703 |
$152 | $1,821 | Aspire Advantage | 36 | August 30, 2024 | Santa Ana, CA | 92704 |
$160 | $1,918 | National General | 48 | April 26, 2024 | Santa Ana, CA | 92701 |
Cheapest car insurance for young drivers in Santa Ana (18-29 years old)
Young drivers are likely to pay the highest rates for auto insurance because insurers may view their lack of experience driving as a risk. It’s wise to shop around to find the company that will give you the lowest rate. These are the cheapest quotes young drivers in Santa Ana have received through Jerry.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$56 | $672 | National General | 29 | No | January 17, 2025 | Santa Ana, CA | 92707 |
$61 | $733 | Aspire Advantage | 28 | No | December 27, 2023 | Santa Ana, CA | 92701 |
$67 | $803 | National General | 29 | No | April 17, 2025 | Santa Ana, CA | 92704 |
$70 | $840 | National General | 27 | No | February 5, 2025 | Santa Ana, CA | 92701 |
$72 | $866 | National General | 27 | No | November 14, 2024 | Santa Ana, CA | 92704 |
Cheapest car insurance for mature drivers in Santa Ana (30-54 years old)
Between 30 and 54 years old, car insurance premiums tend to get cheaper, so this is a good time to regularly request quotes from different insurers in search of the best rate. Check out the cheapest quotes that mature drivers in Santa Ana have received, based on Jerry’s customer data.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$47 | $560 | National General | 48 | No | December 6, 2024 | Santa Ana, CA | 92707 |
$49 | $584 | Progressive | 35 | No | March 8, 2025 | Santa Ana, CA | 92701 |
$49 | $586 | Aspire Advantage | 46 | No | April 6, 2025 | Santa Ana, CA | 92704 |
$49 | $590 | Aspire Advantage | 33 | No | September 3, 2024 | Santa Ana, CA | 92705 |
$49 | $594 | National General | 32 | No | December 21, 2024 | Santa Ana, CA | 92704 |
Cheapest car insurance for older drivers in Santa Ana (55+ years old)
Drivers older than 54 can expect some of the lowest insurance rates, but premium costs typically rise as they reach their 70s. Check out the cheapest quotes for older drivers in Santa Ana, based on Jerry data.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
Has Full Coverage
|
---|---|---|---|---|---|---|---|
$49 | $592 | Aspire Advantage | 57 | June 23, 2024 | Santa Ana, CA | 92703 | No |
$51 | $615 | National General | 58 | February 11, 2025 | Santa Ana, CA | 92707 | No |
$54 | $648 | Aspire Advantage | 56 | August 9, 2024 | Santa Ana, CA | 92704 | No |
$58 | $697 | Aspire Advantage | 61 | July 11, 2024 | Santa Ana, CA | 92701 | No |
$64 | $763 | Aspire Advantage | 56 | September 13, 2024 | Santa Ana, CA | 92707 | No |
Cheapest car insurance for drivers with clean records in Santa Ana
Drivers who have clean records can expect some of the lowest auto insurance premiums. Here are the cheapest quotes in Santa Ana for drivers with spotless driving records, based on Jerry’s customer data.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$47 | $560 | National General | 48 | December 6, 2024 | No | Santa Ana, CA | 92707 |
$49 | $584 | Progressive | 35 | March 8, 2025 | No | Santa Ana, CA | 92701 |
$49 | $586 | Aspire Advantage | 46 | April 6, 2025 | No | Santa Ana, CA | 92704 |
$49 | $590 | Aspire Advantage | 33 | September 3, 2024 | No | Santa Ana, CA | 92705 |
$49 | $592 | Aspire Advantage | 57 | June 23, 2024 | No | Santa Ana, CA | 92703 |
$49 | $594 | National General | 32 | December 21, 2024 | No | Santa Ana, CA | 92704 |
$54 | $643 | Aspire Advantage | 34 | October 24, 2024 | No | Santa Ana, CA | 92704 |
$54 | $648 | Aspire Advantage | 56 | August 9, 2024 | No | Santa Ana, CA | 92704 |
$54 | $652 | National General | 34 | January 19, 2025 | No | Santa Ana, CA | 92704 |
$56 | $668 | Aspire Advantage | 36 | June 25, 2024 | No | Santa Ana, CA | 92704 |
Cheapest car insurance for drivers with at-fault accidents in Santa Ana
Getting into an accident typically causes your car insurance premium to rise. If you have an at-fault accident on your record, it’s wise to compare quotes from multiple insurers in search of the lowest rate. Check out the cheapest quotes for drivers in Santa Ana with at-fault accidents on their records, based on Jerry data.
Credit Score
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
<550 | $62 | $741 | Aspire Advantage | 50 | April 16, 2025 | Santa Ana, CA | 92704 |
<550 | $64 | $768 | Aspire Advantage | 31 | August 6, 2024 | Santa Ana, CA | 92704 |
<550 | $65 | $777 | Bristol West | 39 | November 21, 2024 | Santa Ana, CA | 92704 |
<550 | $69 | $824 | Aspire Advantage | 34 | March 8, 2024 | Santa Ana, CA | 92707 |
<550 | $74 | $889 | Aspire Advantage | 43 | February 3, 2024 | Santa Ana, CA | 92707 |
Cheapest car insurance for drivers with speeding tickets in Santa Ana
A speeding ticket is likely to raise your rates, but the size of the increase may depend on how fast you were going when you were cited. Check out the quotes below to see what Jerry customers with a speeding ticket were quoted.
Violation Summary
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
Speeding under 15 | $66 | $790 | Bristol West | 49 | November 12, 2024 | Santa Ana, CA | 92704 |
Speeding under 15 | $67 | $799 | Aspire Advantage | 40 | January 24, 2024 | Santa Ana, CA | 92707 |
Speeding under 15 | $107 | $1,282 | Aspire Advantage | 23 | September 7, 2024 | Santa Ana, CA | 92704 |
Speeding under 15 | $109 | $1,304 | Bristol West | 35 | February 26, 2024 | Santa Ana, CA | 92704 |
Speeding under 15 | $111 | $1,329 | National General | 23 | March 26, 2025 | Santa Ana, CA | 92707 |

Xuyun Zeng is a writer and editor with a wide-ranging content background including tech, journalism, cars and health care. After graduating with highest honors in journalism, Xuyun led a newspaper to win eight awards, helped start an award-winning film industry podcast and has written over a hundred articles about cars repair, state laws and insurance. Prior to joining Jerry, Xuyun worked as a freelance SEO consultant with a mission to create the best content that will help readers and grow organic traffic.

Annie is a writer and editor at Jerry and has more than a decade of experience writing and editing digital content. Before joining Jerry, she was an assistant assigning editor at NerdWallet, where she covered loans. Previously, she worked at USAA and newspapers in Minnesota, North Dakota, California, and Texas. She holds a bachelor’s degree in journalism from the University of Minnesota.
Methodology
Data included in this analysis comes from policies that Jerry has quoted within the last 18 months. Jerry services 48 states and offers a range of insurance companies to choose from.