Rush hour traffic, bottlenecks at Interstate 77 or Interstate 85 and complex interchanges can make driving in Charlotte a task. Add in toll lanes, flash floods and morning fog, and having proper car insurance quickly becomes a must-have for locals.
To help drivers in Charlotte find the most affordable car insurance coverage, we’ve collected real policy quotes from our local customers to show you how rates and pricing can vary depending on factors such as your driving record, your age, your location and what type of coverage you need.
Cheapest minimum coverage insurance in Charlotte
Per state law, North Carolina drivers must have these minimum coverages:
- $30,000 in bodily injury liability per person.
- $60,000 in bodily injury liability per accident.
- $25,000 in property damage liability.
- $30,000 in uninsured motorist per person.
- $60,000 in uninsured motorist per accident.
- $25,000 in uninsured motorist property damage coverage, or UMPD.
In North Carolina’s largest city, here are some quotes that Jerry customers have received for state minimum coverage.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$35 | $418 | Progressive | 75 | March 22, 2025 | Charlotte, NC | 28205 |
$35 | $422 | Progressive | 66 | May 23, 2024 | Charlotte, NC | 28273 |
$37 | $444 | Progressive | 65 | March 5, 2025 | Charlotte, NC | 28226 |
$40 | $474 | Progressive | 31 | July 21, 2024 | Charlotte, NC | 28214 |
$40 | $480 | Progressive | 46 | March 1, 2025 | Charlotte, NC | 28205 |
$40 | $484 | Progressive | 73 | September 22, 2024 | Charlotte, NC | 28278 |
$42 | $500 | Progressive | 32 | May 5, 2025 | Charlotte, NC | 28217 |
$42 | $500 | Progressive | 57 | November 4, 2024 | Charlotte, NC | 28205 |
$42 | $504 | Progressive | 33 | May 1, 2025 | Charlotte, NC | 28217 |
$46 | $548 | National General | 22 | November 8, 2024 | Charlotte, NC | 28269 |
If you have a loan or lease on your vehicle, the lender will require
Cheapest full coverage insurance in Charlotte
Full coverage car insurance includes state minimum coverage and additional insurance for your vehicle (collision and comprehensive). Here’s a breakdown of what these types of insurances cover:
- Collision coverage pays the cost of repairing your vehicle after an accident, regardless of who is at fault.
- Comprehensive coverage helps pay the cost of vehicle damage caused by non-collision events such as weather-related incidents, animal collisions, or theft.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$35 | $422 | Progressive | 66 | May 23, 2024 | Charlotte, NC | 28273 |
$42 | $500 | Progressive | 57 | November 4, 2024 | Charlotte, NC | 28205 |
$51 | $611 | National General | 41 | December 19, 2024 | Charlotte, NC | 28216 |
$51 | $611 | National General | 35 | January 25, 2025 | Charlotte, NC | 28269 |
$53 | $637 | National General | 29 | November 21, 2024 | Charlotte, NC | 28269 |
$53 | $641 | National General | 36 | December 19, 2024 | Charlotte, NC | 28277 |
$53 | $641 | National General | 38 | December 27, 2024 | Charlotte, NC | 28269 |
$53 | $641 | National General | 23 | March 11, 2025 | Charlotte, NC | 28269 |
$55 | $654 | National General | 50 | August 11, 2024 | Charlotte, NC | 28273 |
$55 | $664 | Progressive | 35 | January 21, 2025 | Charlotte, NC | 28273 |
Cheapest car insurance for young drivers in Charlotte (18-29 years old)
Here are some of the cheapest rates Charlotte drivers between 18 and 29 years have been quoted via Jerry.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$46 | $548 | National General | 22 | No | November 8, 2024 | Charlotte, NC | 28269 |
$46 | $557 | Progressive | 25 | No | February 20, 2024 | Charlotte, NC | 28206 |
$50 | $602 | Progressive | 27 | No | April 26, 2024 | Charlotte, NC | 28226 |
$50 | $602 | Progressive | 29 | No | April 9, 2024 | Charlotte, NC | 28270 |
$51 | $611 | National General | 27 | No | January 23, 2025 | Charlotte, NC | 28269 |
Cheapest car insurance for mature drivers in Charlotte (30-54 years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$40 | $474 | Progressive | 31 | No | July 21, 2024 | Charlotte, NC | 28214 |
$40 | $480 | Progressive | 46 | No | March 1, 2025 | Charlotte, NC | 28205 |
$42 | $500 | Progressive | 32 | No | May 5, 2025 | Charlotte, NC | 28217 |
$42 | $504 | Progressive | 33 | No | May 1, 2025 | Charlotte, NC | 28217 |
$48 | $572 | National General | 32 | No | November 12, 2024 | Charlotte, NC | 28269 |
Cheapest car insurance for older drivers (55+ years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$35 | $418 | Progressive | 75 | No | March 22, 2025 | Charlotte, NC | 28205 |
$35 | $422 | Progressive | 66 | Yes | May 23, 2024 | Charlotte, NC | 28273 |
$37 | $444 | Progressive | 65 | No | March 5, 2025 | Charlotte, NC | 28226 |
$40 | $484 | Progressive | 73 | No | September 22, 2024 | Charlotte, NC | 28278 |
$42 | $500 | Progressive | 57 | Yes | November 4, 2024 | Charlotte, NC | 28205 |
Cheapest car insurance for drivers with clean records in Charlotte
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Date of Policy
|
Has Full Coverage
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$37 | $444 | Progressive | March 5, 2025 | No | Charlotte, NC | 28226 |
$40 | $474 | Progressive | July 21, 2024 | No | Charlotte, NC | 28214 |
$40 | $484 | Progressive | September 22, 2024 | No | Charlotte, NC | 28278 |
$42 | $500 | Progressive | May 5, 2025 | No | Charlotte, NC | 28217 |
$46 | $557 | Progressive | February 20, 2024 | No | Charlotte, NC | 28206 |
$48 | $572 | National General | July 3, 2024 | No | Charlotte, NC | 28277 |
$48 | $572 | Safeco | September 1, 2024 | No | Charlotte, NC | 28202 |
$48 | $572 | National General | November 12, 2024 | No | Charlotte, NC | 28269 |
$49 | $584 | Progressive | March 14, 2025 | No | Charlotte, NC | 28273 |
$51 | $611 | National General | December 19, 2024 | Yes | Charlotte, NC | 28216 |
Cheapest car insurance for drivers with low credit scores in Charlotte
A credit score below 550 can lead to a higher car insurance rate, meaning you may have to do some extra cost comparing to find the best rate. Here are real quotes from Jerry customers in Charlotte with a score below 550.
Credit Score
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
<550 | $53 | $639 | Progressive | 30 | January 8, 2025 | Charlotte, NC | 28269 |
<550 | $53 | $642 | Dairyland | 23 | March 4, 2024 | Charlotte, NC | 28269 |
<550 | $56 | $668 | Progressive | 34 | May 9, 2025 | Charlotte, NC | 28210 |
<550 | $56 | $668 | Progressive | 60 | December 29, 2024 | Charlotte, NC | 28269 |
<550 | $59 | $711 | Progressive | 23 | November 20, 2024 | Charlotte, NC | 28278 |
<550 | $60 | $718 | Dairyland | 24 | January 11, 2024 | Charlotte, NC | 28227 |
<550 | $60 | $724 | Dairyland | 58 | July 24, 2024 | Charlotte, NC | 28214 |
<550 | $63 | $758 | Progressive | 47 | June 10, 2025 | Charlotte, NC | 28214 |
<550 | $69 | $831 | National General | 35 | May 6, 2025 | Charlotte, NC | 28213 |
<550 | $73 | $882 | Progressive | 34 | October 10, 2024 | Charlotte, NC | 28213 |
Cheapest car insurance for drivers with at-fault accidents in Charlotte
Here are some of the cheapest quotes for drivers in Charlotte with an at-fault accident on their record, based on real Jerry quotes.
At-fault Accident on Record
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|---|
At Fault With Injury | $35 | $418 | Progressive | 75 | No | March 22, 2025 | Charlotte, NC | 28205 |
At Fault With Injury | $35 | $422 | Progressive | 66 | Yes | May 23, 2024 | Charlotte, NC | 28273 |
At Fault With No Injury | $40 | $480 | Progressive | 46 | No | March 1, 2025 | Charlotte, NC | 28205 |
At Fault With Injury | $50 | $600 | Progressive | 36 | No | September 19, 2024 | Charlotte, NC | 28269 |
At Fault With Injury | $50 | $601 | National General | 51 | No | September 27, 2024 | Charlotte, NC | 28204 |
Cheapest car insurance for drivers with a speeding ticket in Charlotte
Violation Summary
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
Speeding over 15 | $46 | $548 | National General | 22 | November 8, 2024 | Charlotte, NC | 28269 |
Speeding under 15 | $50 | $601 | National General | 51 | September 27, 2024 | Charlotte, NC | 28204 |
Speeding under 15 | $50 | $602 | Progressive | 29 | April 9, 2024 | Charlotte, NC | 28270 |
Speeding over 15 | $50 | $602 | Progressive | 27 | April 26, 2024 | Charlotte, NC | 28226 |
Speeding under 15 | $51 | $611 | National General | 35 | January 25, 2025 | Charlotte, NC | 28269 |
Methodology
Data included in this analysis comes from policies that Jerry has quoted within the last 18 months. Jerry services 48 states and offers a range of insurance companies to choose from.

Xuyun Zeng is a writer and editor with a wide-ranging content background including tech, journalism, cars and health care. After graduating with highest honors in journalism, Xuyun led a newspaper to win eight awards, helped start an award-winning film industry podcast and has written over a hundred articles about cars repair, state laws and insurance. Prior to joining Jerry, Xuyun worked as a freelance SEO consultant with a mission to create the best content that will help readers and grow organic traffic.

Annie is a writer and editor at Jerry and has more than a decade of experience writing and editing digital content. Before joining Jerry, she was an assistant assigning editor at NerdWallet, where she covered loans. Previously, she worked at USAA and newspapers in Minnesota, North Dakota, California, and Texas. She holds a bachelor’s degree in journalism from the University of Minnesota.