Rush hour traffic, bottlenecks at Interstate 77 or Interstate 85 and complex interchanges can make driving in Charlotte a task. Add in toll lanes, flash floods and morning fog, and having proper car insurance quickly becomes a must-have for locals.
To help drivers in Charlotte find the most affordable car insurance coverage, we’ve collected real policy quotes from our local customers to show you how rates and pricing can vary depending on factors such as your driving record, your age, your location and what type of coverage you need.
Cheapest minimum coverage insurance in Charlotte
Per state law, North Carolina drivers must have these minimum coverages:
- $30,000 in bodily injury liability per person.
- $60,000 in bodily injury liability per accident.
- $25,000 in property damage liability.
- $30,000 in uninsured motorist per person.
- $60,000 in uninsured motorist per accident.
- $25,000 in uninsured motorist property damage coverage, or UMPD.
In North Carolina’s largest city, here are some quotes that Jerry customers have received for state minimum coverage.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$40 | $484 | Progressive | 73 | September 22, 2024 | Charlotte, NC | 28278 |
$42 | $499 | National General | 32 | March 14, 2025 | Charlotte, NC | 28262 |
$42 | $504 | Progressive | 33 | May 1, 2025 | Charlotte, NC | 28217 |
$43 | $510 | Progressive | 46 | March 1, 2025 | Charlotte, NC | 28205 |
$45 | $546 | Safeco | 27 | February 16, 2025 | Charlotte, NC | 28269 |
$46 | $548 | National General | 22 | November 8, 2024 | Charlotte, NC | 28269 |
$46 | $557 | Progressive | 25 | February 20, 2024 | Charlotte, NC | 28206 |
$48 | $572 | National General | 43 | July 3, 2024 | Charlotte, NC | 28277 |
$48 | $572 | Safeco | 30 | December 8, 2024 | Charlotte, NC | 28203 |
$48 | $572 | National General | 36 | September 19, 2024 | Charlotte, NC | 28269 |
If you have a loan or lease on your vehicle, the lender will require
Cheapest full coverage insurance in Charlotte
Full coverage car insurance includes state minimum coverage and additional insurance for your vehicle (collision and comprehensive). Here’s a breakdown of what these types of insurances cover:
- Collision coverage pays the cost of repairing your vehicle after an accident, regardless of who is at fault.
- Comprehensive coverage helps pay the cost of vehicle damage caused by non-collision events such as weather-related incidents, animal collisions, or theft.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$45 | $541 | Progressive | 46 | March 1, 2025 | Charlotte, NC | 28205 |
$50 | $602 | Progressive | 33 | April 22, 2024 | Charlotte, NC | 28210 |
$51 | $611 | National General | 32 | May 3, 2025 | Charlotte, NC | 28269 |
$51 | $611 | National General | 35 | March 18, 2025 | Charlotte, NC | 28269 |
$53 | $641 | National General | 36 | December 19, 2024 | Charlotte, NC | 28277 |
$53 | $641 | National General | 29 | April 30, 2025 | Charlotte, NC | 28210 |
$56 | $668 | Progressive | 35 | January 7, 2025 | Charlotte, NC | 28277 |
$57 | $685 | National General | 30 | October 7, 2024 | Charlotte, NC | 28217 |
$57 | $685 | National General | 30 | September 8, 2024 | Charlotte, NC | 28217 |
$58 | $693 | National General | 34 | May 1, 2025 | Charlotte, NC | 28227 |
Cheapest car insurance for young drivers in Charlotte (18-29 years old)
Here are some of the cheapest rates Charlotte drivers between 18 and 29 years have been quoted via Jerry.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$45 | $546 | Safeco | 27 | No | February 16, 2025 | Charlotte, NC | 28269 |
$46 | $547 | National General | 27 | No | February 16, 2025 | Charlotte, NC | 28269 |
$46 | $548 | National General | 22 | No | November 8, 2024 | Charlotte, NC | 28269 |
$46 | $557 | Progressive | 25 | No | February 20, 2024 | Charlotte, NC | 28206 |
$48 | $574 | Progressive | 22 | No | November 8, 2024 | Charlotte, NC | 28269 |
Cheapest car insurance for mature drivers in Charlotte (30-54 years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$40 | $480 | Progressive | 46 | No | March 1, 2025 | Charlotte, NC | 28205 |
$42 | $499 | National General | 32 | No | March 14, 2025 | Charlotte, NC | 28262 |
$42 | $504 | Progressive | 33 | No | May 1, 2025 | Charlotte, NC | 28217 |
$45 | $541 | Progressive | 46 | Yes | March 1, 2025 | Charlotte, NC | 28205 |
$48 | $572 | National General | 36 | No | September 19, 2024 | Charlotte, NC | 28269 |
Cheapest car insurance for older drivers (55+ years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$40 | $484 | Progressive | 73 | No | September 22, 2024 | Charlotte, NC | 28278 |
$49 | $584 | Progressive | 67 | No | March 14, 2025 | Charlotte, NC | 28273 |
$53 | $641 | National General | 67 | No | April 11, 2025 | Charlotte, NC | 28211 |
$56 | $668 | Progressive | 60 | No | December 29, 2024 | Charlotte, NC | 28269 |
$56 | $668 | Progressive | 67 | No | April 11, 2025 | Charlotte, NC | 28211 |
Cheapest car insurance for drivers with clean records in Charlotte
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Date of Policy
|
Has Full Coverage
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$40 | $484 | Progressive | September 22, 2024 | No | Charlotte, NC | 28278 |
$45 | $546 | Safeco | February 16, 2025 | No | Charlotte, NC | 28269 |
$46 | $547 | National General | February 16, 2025 | No | Charlotte, NC | 28269 |
$46 | $557 | Progressive | February 20, 2024 | No | Charlotte, NC | 28206 |
$48 | $572 | Safeco | December 8, 2024 | No | Charlotte, NC | 28203 |
$48 | $572 | National General | July 3, 2024 | No | Charlotte, NC | 28277 |
$49 | $584 | Progressive | March 14, 2025 | No | Charlotte, NC | 28273 |
$51 | $611 | National General | March 18, 2025 | Yes | Charlotte, NC | 28269 |
$51 | $618 | Dairyland | November 24, 2024 | No | Charlotte, NC | 28269 |
$51 | $618 | Dairyland | September 4, 2024 | No | Charlotte, NC | 28269 |
Cheapest car insurance for drivers with low credit scores in Charlotte
A credit score below 550 can lead to a higher car insurance rate, meaning you may have to do some extra cost comparing to find the best rate. Here are real quotes from Jerry customers in Charlotte with a score below 550.
Credit Score
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
<550 | $51 | $618 | Dairyland | 26 | November 24, 2024 | Charlotte, NC | 28269 |
<550 | $53 | $642 | Dairyland | 23 | March 4, 2024 | Charlotte, NC | 28269 |
<550 | $56 | $668 | Progressive | 60 | December 29, 2024 | Charlotte, NC | 28269 |
<550 | $56 | $675 | Dairyland | 33 | November 25, 2023 | Charlotte, NC | 28207 |
<550 | $57 | $682 | Dairyland | 60 | December 29, 2024 | Charlotte, NC | 28269 |
<550 | $60 | $718 | Dairyland | 24 | January 11, 2024 | Charlotte, NC | 28227 |
<550 | $60 | $724 | Dairyland | 58 | July 24, 2024 | Charlotte, NC | 28214 |
<550 | $64 | $763 | Dairyland | 45 | January 1, 2025 | Charlotte, NC | 28227 |
<550 | $64 | $771 | Progressive | 23 | March 4, 2024 | Charlotte, NC | 28269 |
<550 | $73 | $882 | Progressive | 34 | October 10, 2024 | Charlotte, NC | 28213 |
Cheapest car insurance for drivers with at-fault accidents in Charlotte
Here are some of the cheapest quotes for drivers in Charlotte with an at-fault accident on their record, based on real Jerry quotes.
At-fault Accident on Record
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $40 | $480 | Progressive | 46 | No | March 1, 2025 | Charlotte, NC | 28205 |
At Fault With No Injury | $42 | $499 | National General | 32 | No | March 14, 2025 | Charlotte, NC | 28262 |
At Fault With No Injury | $45 | $541 | Progressive | 46 | Yes | March 1, 2025 | Charlotte, NC | 28205 |
At Fault With Injury | $48 | $572 | National General | 36 | No | September 19, 2024 | Charlotte, NC | 28269 |
At Fault With Injury | $50 | $600 | Progressive | 27 | No | July 26, 2024 | Charlotte, NC | 28217 |
Cheapest car insurance for drivers with a speeding ticket in Charlotte
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
Speeding over 15 | $42 | $499 | National General | 32 | March 14, 2025 | Charlotte, NC | 28262 |
Speeding over 15 | $46 | $548 | National General | 22 | November 8, 2024 | Charlotte, NC | 28269 |
Speeding over 15 | $48 | $574 | Progressive | 22 | November 8, 2024 | Charlotte, NC | 28269 |
Speeding under 15 | $50 | $601 | National General | 51 | September 27, 2024 | Charlotte, NC | 28204 |
Speeding under 15 | $53 | $631 | Progressive | 51 | September 27, 2024 | Charlotte, NC | 28204 |
Cheapest car insurance for drivers with DUIs in Charlotte
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
DUI | $53 | $641 | National General | 34 | January 7, 2025 | Charlotte, NC | 28204 |
DUI | $162 | $1,947 | Safeco | 34 | January 7, 2025 | Charlotte, NC | 28204 |
DUI | $301 | $3,614 | Progressive | 28 | November 5, 2024 | Charlotte, NC | 28217 |
DUI | $405 | $4,859 | National General | 60 | July 8, 2024 | Charlotte, NC | 28210 |
DUI | $490 | $5,877 | National General | 28 | November 5, 2024 | Charlotte, NC | 28217 |
Methodology
Data included in this analysis comes from policies that Jerry has quoted within the last 18 months. Jerry services 48 states and offers a range of insurance companies to choose from.