The convergence of Interstates 24, 40 and 65 in Nashville can involve heavy traffic, rush hour delays and complex interchanges. And as with many major tourist destinations, Nashville residents may have to compete with visitors for space on the roads.
Having proper car insurance coverage in Nashville can protect your vehicle and finances. To help you shop confidently, we’ve gathered data from Jerry customers in Nashville to show you how different factors like your location, age, driving history and coverage needs can lower or raise your car insurance rate.
Cheapest minimum coverage insurance in Nashville
Tennessee drivers must have the following coverage, at minimum:
- $25,000 for bodily injury liability per person and $50,000 per accident.
- $25,000 for property damage liability per accident.
The cheapest insurer in Nashville is Trexis, which charges $117 per month, on average.
Here are some of the cheapest quotes for minimum coverage that Nashville residents have received via Jerry.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
ZIP Code
|
---|---|---|---|---|---|
$41 | $494 | Progressive | 51 | March 25, 2025 | 37115 |
$42 | $498 | Progressive | 61 | March 3, 2025 | 37214 |
$44 | $524 | Progressive | 31 | January 6, 2024 | 37204 |
$45 | $544 | Trexis | 59 | September 27, 2024 | 37138 |
$51 | $606 | Trexis | 45 | December 9, 2024 | 37214 |
$51 | $616 | Trexis | 62 | January 27, 2024 | 37221 |
$52 | $620 | Trexis | 54 | December 14, 2023 | 37218 |
$53 | $632 | Trexis | 43 | September 15, 2024 | 37115 |
$54 | $648 | Trexis | 40 | February 11, 2024 | 37206 |
$56 | $672 | Trexis | 50 | January 28, 2024 | 37076 |
If you have a loan or lease on your vehicle, the lender will require
Cheapest full coverage insurance in Nashville
Tennessee’s mandated minimum coverage may not be enough to protect your finances if your car is stolen or broken into, but the combination of collision and comprehensive insurances offered by full coverage would.
Here are the cheapest full coverage quotes Jerry customers in Nashville have received.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
ZIP Code
|
---|---|---|---|---|---|
$41 | $494 | Progressive | 51 | March 25, 2025 | 37115 |
$42 | $498 | Progressive | 61 | March 3, 2025 | 37214 |
$58 | $690 | Progressive | 53 | January 26, 2025 | 37221 |
$59 | $708 | Progressive | 33 | April 15, 2025 | 37076 |
$59 | $713 | Progressive | 29 | February 11, 2025 | 37205 |
$60 | $720 | Progressive | 30 | October 26, 2024 | 37214 |
$66 | $796 | Progressive | 63 | February 20, 2025 | 37115 |
$73 | $880 | National General | 53 | January 26, 2025 | 37221 |
$76 | $912 | Electric | 26 | December 10, 2024 | 37214 |
$77 | $920 | Bristol West | 37 | January 9, 2025 | 37207 |
Cheapest car insurance for young drivers in Nashville (18-29 years old)
Young Nashville residents are likely to pay higher premiums than older drivers because insurers see their age as a risk. Still, newer drivers can find affordable rates in the area. These are some of the cheapest quotes that young locals have but received.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$59 | $713 | Progressive | 29 | Yes | February 11, 2025 | Nashville, TN | 37205 |
$70 | $844 | Electric | 27 | No | January 14, 2025 | Nashville, TN | 37210 |
$73 | $878 | First Acceptance | 27 | No | August 22, 2024 | Nashville, TN | 37207 |
$74 | $886 | Trexis | 23 | No | March 12, 2025 | Nashville, TN | 37203 |
$75 | $904 | Trexis | 27 | No | January 7, 2024 | Nashville, TN | 37210 |
Cheapest car insurance for mature drivers in Nashville (30-54 years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$41 | $494 | Progressive | 51 | Yes | March 25, 2025 | Nashville, TN | 37115 |
$41 | $494 | Progressive | 51 | No | March 25, 2025 | Nashville, TN | 37115 |
$44 | $524 | Progressive | 31 | No | January 6, 2024 | Nashville, TN | 37204 |
$51 | $606 | Trexis | 45 | No | December 9, 2024 | Nashville, TN | 37214 |
$52 | $620 | Trexis | 54 | No | December 14, 2023 | Nashville, TN | 37218 |
Cheapest car insurance for older drivers (55+ years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$42 | $498 | Progressive | 61 | Yes | March 3, 2025 | Nashville, TN | 37214 |
$45 | $544 | Trexis | 59 | No | September 27, 2024 | Nashville, TN | 37138 |
$51 | $616 | Trexis | 62 | No | January 27, 2024 | Nashville, TN | 37221 |
$57 | $678 | Electric | 56 | No | March 30, 2025 | Nashville, TN | 37211 |
$66 | $796 | Progressive | 63 | Yes | February 20, 2025 | Nashville, TN | 37115 |
Cheapest car insurance for drivers with clean records in Nashville
A clean record can get you a cheaper auto insurance quote. These are real quotes that Jerry customers with a clean record in Nashville have received.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$41 | $494 | Progressive | 51 | March 25, 2025 | No | Nashville, TN | 37115 |
$41 | $494 | Progressive | 51 | March 25, 2025 | Yes | Nashville, TN | 37115 |
$42 | $498 | Progressive | 61 | March 3, 2025 | Yes | Nashville, TN | 37214 |
$44 | $524 | Progressive | 31 | January 6, 2024 | No | Nashville, TN | 37204 |
$45 | $544 | Trexis | 59 | September 27, 2024 | No | Nashville, TN | 37138 |
$51 | $616 | Trexis | 62 | January 27, 2024 | No | Nashville, TN | 37221 |
$52 | $620 | Trexis | 54 | December 14, 2023 | No | Nashville, TN | 37218 |
$54 | $648 | Trexis | 40 | February 11, 2024 | No | Nashville, TN | 37206 |
$56 | $672 | Trexis | 50 | January 28, 2024 | No | Nashville, TN | 37076 |
$57 | $678 | Electric | 56 | March 30, 2025 | No | Nashville, TN | 37211 |
Cheapest car insurance for drivers with low credit scores in Nashville
Having a low credit score can mean you’ll pay more for car insurance, so it’s wise to rate shop with multiple insurers to find affordable coverage. Here are quotes that Jerry customers in Nashville with a credit score below 550 have received.
Credit Score
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
<550 | $45 | $544 | Trexis | 59 | September 27, 2024 | Nashville, TN | 37138 |
<550 | $57 | $678 | Electric | 56 | March 30, 2025 | Nashville, TN | 37211 |
<550 | $67 | $801 | Progressive | 56 | March 30, 2025 | Nashville, TN | 37211 |
<550 | $67 | $808 | Trexis | 55 | February 4, 2024 | Nashville, TN | 37209 |
<550 | $76 | $916 | The General | 55 | February 4, 2024 | Nashville, TN | 37209 |
Cheapest car insurance for drivers with at-fault accidents in Nashville
At-fault Accident on Record
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $53 | $632 | Trexis | 43 | No | September 15, 2024 | Nashville, TN | 37115 |
At Fault With No Injury | $54 | $642 | National General | 31 | No | February 13, 2025 | Nashville, TN | 37076 |
At Fault With No Injury | $58 | $694 | Bristol West | 33 | No | April 15, 2025 | Nashville, TN | 37076 |
At Fault With No Injury | $59 | $708 | Progressive | 33 | No | April 15, 2025 | Nashville, TN | 37076 |
At Fault With No Injury | $59 | $708 | Progressive | 33 | Yes | April 15, 2025 | Nashville, TN | 37076 |
Cheapest car insurance for drivers with speeding tickets in Nashville
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
Speeding under 15 | $80 | $962 | First Acceptance | 54 | October 6, 2024 | Nashville, TN | 37211 |
Speeding under 15 | $81 | $972 | Trexis | 54 | October 6, 2024 | Nashville, TN | 37211 |
Speeding over 15 | $82 | $985 | The General | 28 | January 29, 2024 | Nashville, TN | 37013 |
Speeding over 15 | $85 | $1,018 | Electric | 23 | March 24, 2025 | Nashville, TN | 37211 |
Speeding over 15 | $90 | $1,074 | Progressive | 23 | March 24, 2025 | Nashville, TN | 37211 |
Cheapest car insurance for drivers with DUI in Nashville
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
DUI | $63 | $760 | National General | 33 | June 13, 2024 | Nashville, TN | 37013 |
DUI | $88 | $1,054 | Progressive | 33 | September 22, 2024 | Nashville, TN | 37013 |
DUI | $91 | $1,090 | Trexis | 32 | February 7, 2024 | Nashville, TN | 37076 |
DUI | $143 | $1,721 | Progressive | 61 | March 30, 2025 | Nashville, TN | 37211 |
DUI | $212 | $2,540 | Trexis | 32 | May 2, 2024 | Nashville, TN | 37115 |
Methodology
Data included in this analysis comes from policies that Jerry has quoted within the last 18 months. Jerry services 48 states and offers a range of insurance companies to choose from.