Cheap Car Insurance in Tucson

Written by Xuyun Zeng and 1 other
Updated Jan 7, 2025
Insurance price card

Cheap Car Insurance in Tucson

No long forms No spam or unwanted phone calls Quotes from top insurance companies

You’re minutes away from insurance savings.

With monsoons, dust storms and extreme heat that can cause tire blowouts, there’s no shortage potential weather hazards in Tucson. Drivers there may also encounter animals, like javelinas and coyotes, which can be especially hazardous for nighttime driving. These are all good reasons to carry solid car insurance as a Tucson driver, but robust coverage doesn’t mean you can’t get an affordable rate.

To help you explore coverage options, we’ve gathered data from Jerry customers in Tucson to give you a sense of what pricing to expect and how it can vary by your location within the city, driving history and coverage needs.

Cheapest minimum coverage insurance in Tucson

Here are Arizona’s minimum auto insurance requirements:

  • $25,000 for bodily injury per person.
  • $50,000 for body injury for two or more people.
  • $15,000 for damage to other people’s property.

These are some of the cheapest quotes that Jerry customers in Tucson have received for minimum coverage.

Monthly Quote
Annual Quote
Insurance Company
Age
Date of Policy
City, State
ZIP Code
$34 $413 Progressive 73 October 31, 2024 Tucson, AZ 85701
$38 $459 Progressive 63 November 17, 2023 Tucson, AZ 85743
$39 $467 Progressive 33 February 4, 2024 Tucson, AZ 85719
$42 $503 Progressive 61 May 23, 2024 Tucson, AZ 85716
$42 $503 Progressive 67 November 1, 2024 Tucson, AZ 85719
$43 $513 Progressive 81 February 18, 2025 Tucson, AZ 85745
$43 $517 Aspire Advantage 45 February 10, 2024 Tucson, AZ 85706
$43 $519 National General 45 February 3, 2025 Tucson, AZ 85715
$48 $574 Aspire Advantage 44 February 5, 2024 Tucson, AZ 85716
$49 $585 Progressive 73 April 14, 2025 Tucson, AZ 85701
Last Updated May 8, 2025

If you have a loan or lease on your vehicle, the lender will require full coverage. You may also need gap insurance, which can help you pay off your loan if your car is totaled.

SIMPLIFY YOUR CAR INSURANCE COVERAGE IN MINUTES

Cheapest full coverage insurance in Tucson

Full coverage helps to pay for repairs after an accident and can protect you if your car is damaged by weather, animal collisions or if it’s stolen.

Here are the cheapest quotes Tucsonans have received via Jerry for full coverage insurance.

Monthly Quote
Annual Quote
Insurance Company
Age
Date of Policy
City, State
ZIP Code
$32 $389 Progressive 68 April 9, 2025 Tucson, AZ 85735
$43 $513 Progressive 81 February 18, 2025 Tucson, AZ 85745
$53 $639 Progressive 83 March 6, 2025 Tucson, AZ 85745
$56 $675 Progressive 83 February 4, 2024 Tucson, AZ 85713
$57 $679 Progressive 62 May 5, 2025 Tucson, AZ 85743
$57 $682 Assurance America 64 January 24, 2025 Tucson, AZ 85711
$60 $722 Clearcover 52 January 9, 2025 Tucson, AZ 85737
$61 $727 Progressive 64 December 7, 2024 Tucson, AZ 85747
$73 $871 Progressive 76 January 12, 2025 Tucson, AZ 85742
$75 $905 Progressive 91 February 12, 2024 Tucson, AZ 85706
Last Updated May 7, 2025

Cheapest car insurance for young drivers in Tucson (18-29 years old)

Monthly Quote
Annual Quote
Insurance Company
Age
Has Full Coverage
Date of Policy
City, State
ZIP Code
$52 $623 Progressive 29 No December 5, 2023 Tucson, AZ 85747
$61 $731 Bluefire 29 No February 1, 2025 Tucson, AZ 85746
$68 $817 Aspire Advantage 25 No February 16, 2024 Tucson, AZ 85713
$75 $897 Aspire Advantage 25 No May 20, 2024 Tucson, AZ 85757
$82 $981 Progressive 26 Yes March 21, 2024 Tucson, AZ 85749
Last Updated May 7, 2025

Cheapest car insurance for mature drivers in Tucson (30-54 years old)

Monthly Quote
Annual Quote
Insurance Company
Age
Has Full Coverage
Date of Policy
City, State
ZIP Code
$39 $467 Progressive 33 No February 4, 2024 Tucson, AZ 85719
$43 $517 Aspire Advantage 45 No February 10, 2024 Tucson, AZ 85706
$43 $519 National General 45 No February 3, 2025 Tucson, AZ 85715
$48 $574 Aspire Advantage 44 No February 5, 2024 Tucson, AZ 85716
$51 $610 Aspire Advantage 35 No February 23, 2024 Tucson, AZ 85730
Last Updated May 7, 2025

Cheapest car insurance for older drivers (55+ years old)

Monthly Quote
Annual Quote
Insurance Company
Age
Has Full Coverage
Date of Policy
City, State
ZIP Code
$32 $389 Progressive 68 Yes April 9, 2025 Tucson, AZ 85735
$34 $413 Progressive 73 No October 31, 2024 Tucson, AZ 85701
$38 $459 Progressive 63 No November 17, 2023 Tucson, AZ 85743
$42 $503 Progressive 61 No May 23, 2024 Tucson, AZ 85716
$42 $503 Progressive 67 No November 1, 2024 Tucson, AZ 85719
Last Updated May 7, 2025

Cheapest car insurance for drivers with clean records in Tucson

A spotless driving record will typically get you the lowest rates. Here are some of the cheapest quotes that Jerry customers with a clean record in Tucson have received.

Monthly Quote
Annual Quote
Insurance Company
Age
Date of Policy
Has Full Coverage
City, State
ZIP Code
$34 $413 Progressive 73 October 31, 2024 No Tucson, AZ 85701
$39 $467 Progressive 33 February 4, 2024 No Tucson, AZ 85719
$42 $503 Progressive 61 May 23, 2024 No Tucson, AZ 85716
$42 $503 Progressive 67 November 1, 2024 No Tucson, AZ 85719
$43 $513 Progressive 81 February 18, 2025 Yes Tucson, AZ 85745
$43 $517 Aspire Advantage 45 February 10, 2024 No Tucson, AZ 85706
$43 $519 National General 45 February 3, 2025 No Tucson, AZ 85715
$49 $585 Progressive 73 April 14, 2025 No Tucson, AZ 85701
$52 $624 Mendota 48 February 28, 2025 No Tucson, AZ 85730
$53 $641 Progressive 50 January 8, 2024 No Tucson, AZ 85705
Last Updated May 7, 2025

Cheapest car insurance for drivers with low credit scores in Tucson

A credit score below 550 is likely to raise your premium costs, meaning you may have to do extra comparison shopping to find a low rate. Here are quotes from real Jerry customers in Tucson with low credit scores.

Credit Score
Monthly Quote
Annual Quote
Insurance Company
Age
Date of Policy
City, State
ZIP Code
<550 $56 $669 Progressive 55 April 7, 2025 Tucson, AZ 85719
<550 $57 $682 Assurance America 64 January 24, 2025 Tucson, AZ 85711
<550 $64 $769 Bluefire 43 December 24, 2024 Tucson, AZ 85705
<550 $68 $817 Aspire Advantage 25 February 16, 2024 Tucson, AZ 85713
<550 $73 $881 Progressive 33 December 29, 2023 Tucson, AZ 85710
Last Updated May 7, 2025

Cheapest car insurance for drivers with at-fault accidents in Tucson

At-fault Accident on Record
Monthly Quote
Annual Quote
Insurance Company
Age
Has Full Coverage
Date of Policy
City, State
ZIP Code
At Fault With No Injury $32 $389 Progressive 68 Yes April 9, 2025 Tucson, AZ 85735
At Fault With No Injury $52 $623 Progressive 29 No December 5, 2023 Tucson, AZ 85747
At Fault With No Injury $53 $639 Progressive 83 Yes March 6, 2025 Tucson, AZ 85745
At Fault With No Injury $56 $669 Trexis 42 No December 10, 2024 Tucson, AZ 85706
At Fault With No Injury $56 $677 Progressive 62 No June 21, 2024 Tucson, AZ 85705
Last Updated May 7, 2025

Cheapest car insurance for drivers with speeding tickets in Tucson

Violation Summary
Monthly Quote
Annual Quote
Insurance Company
Age
Date of Policy
City, State
ZIP Code
Speeding under 15 $48 $574 Aspire Advantage 44 February 5, 2024 Tucson, AZ 85716
Speeding under 15 $51 $610 Aspire Advantage 35 February 23, 2024 Tucson, AZ 85730
Speeding over 15 $61 $731 Bluefire 29 February 1, 2025 Tucson, AZ 85746
Speeding over 15 $64 $769 Bluefire 43 December 24, 2024 Tucson, AZ 85705
Speeding over 15 $67 $805 Progressive 55 December 7, 2023 Tucson, AZ 85706
Last Updated May 7, 2025

Cheapest car insurance for drivers with DUIs in Tucson

Violation Summary
Monthly Quote
Annual Quote
Insurance Company
Age
Date of Policy
City, State
ZIP Code
DUI $103 $1,232 Assurance America 38 September 29, 2024 Tucson, AZ 85730
DUI $146 $1,749 Root 30 March 26, 2025 Tucson, AZ 85719
DUI $162 $1,946 Bristol West 55 March 16, 2025 Tucson, AZ 85745
DUI $180 $2,161 Progressive 37 December 6, 2024 Tucson, AZ 85716
DUI $434 $5,206 Bristol West 29 December 14, 2024 Tucson, AZ 85746
Last Updated May 7, 2025

Methodology

Data included in this analysis comes from policies that Jerry has quoted within the last 18 months. Jerry services 48 states and offers a range of insurance companies to choose from.

Over the past 12 months, 25% of drivers who switched with Jerry paid $85 or less per month. Not all customers find savings. Savings depend on state, policy features, coverage, driving history and other factors.

Editorial Note: This article was written by a paid member of Jerry’s editorial team. Statements in this article do not constitute advice or recommendations. You should consult with an insurance professional about your specific circumstances and needs before making any insurance decisions.