With monsoons, dust storms and extreme heat that can cause tire blowouts, there’s no shortage potential weather hazards in Tucson. Drivers there may also encounter animals, like javelinas and coyotes, which can be especially hazardous for nighttime driving. These are all good reasons to carry solid car insurance as a Tucson driver, but robust coverage doesn’t mean you can’t get an affordable rate.
To help you explore coverage options, we’ve gathered data from Jerry customers in Tucson to give you a sense of what pricing to expect and how it can vary by your location within the city, driving history and coverage needs.
More: Best car insurance companies
Cheapest minimum coverage insurance in Tucson
Here are Arizona’s minimum auto insurance requirements:
- $25,000 for bodily injury per person in an accident.
- $50,000 for bodily injury to two or more people in an accident.
- $15,000 for damage to other peoples’ property.
These are some of the cheapest car insurance quotes that Jerry customers in Tucson have received for minimum coverage.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$31 | $369 | Progressive | 57 | May 19, 2025 | Tucson, AZ | 85749 |
$31 | $371 | Progressive | 37 | June 11, 2025 | Tucson, AZ | 85711 |
$31 | $377 | Progressive | 26 | March 12, 2025 | Tucson, AZ | 85701 |
$33 | $393 | Progressive | 41 | March 5, 2025 | Tucson, AZ | 85742 |
$34 | $413 | Progressive | 73 | October 31, 2024 | Tucson, AZ | 85701 |
$39 | $467 | Progressive | 33 | February 4, 2024 | Tucson, AZ | 85719 |
$42 | $503 | Progressive | 67 | November 1, 2024 | Tucson, AZ | 85719 |
$42 | $503 | Progressive | 61 | May 23, 2024 | Tucson, AZ | 85716 |
$42 | $507 | Progressive | 44 | April 17, 2025 | Tucson, AZ | 85712 |
$43 | $513 | Progressive | 81 | February 18, 2025 | Tucson, AZ | 85745 |
If you have a loan or lease on your vehicle, the lender will require
Cheapest full coverage insurance in Tucson
Full coverage helps to pay for repairs after an accident and can protect you if your car is damaged by weather, animal collisions or if it’s stolen.
Here are the cheapest quotes Tucsonans have received via Jerry for full coverage insurance.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$31 | $371 | Progressive | 37 | June 11, 2025 | Tucson, AZ | 85711 |
$31 | $377 | Progressive | 26 | March 12, 2025 | Tucson, AZ | 85701 |
$32 | $389 | Progressive | 68 | April 9, 2025 | Tucson, AZ | 85735 |
$43 | $513 | Progressive | 81 | February 18, 2025 | Tucson, AZ | 85745 |
$44 | $523 | Progressive | 61 | September 29, 2024 | Tucson, AZ | 85712 |
$47 | $567 | Progressive | 37 | June 19, 2025 | Tucson, AZ | 85719 |
$53 | $631 | Progressive | 64 | January 24, 2025 | Tucson, AZ | 85711 |
$53 | $639 | Progressive | 83 | March 6, 2025 | Tucson, AZ | 85745 |
$55 | $665 | Progressive | 37 | May 12, 2025 | Tucson, AZ | 85730 |
$56 | $675 | Progressive | 83 | February 4, 2024 | Tucson, AZ | 85713 |
More: Best car insurance in Arizona
Cheapest car insurance for young drivers in Tucson (18-29 years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$31 | $377 | Progressive | 26 | Yes | March 12, 2025 | Tucson, AZ | 85701 |
$46 | $555 | Progressive | 26 | No | December 11, 2024 | Tucson, AZ | 85716 |
$54 | $645 | National General | 29 | No | January 28, 2025 | Tucson, AZ | 85719 |
$58 | $691 | Progressive | 28 | No | September 27, 2024 | Tucson, AZ | 85719 |
$66 | $787 | Progressive | 28 | No | May 26, 2025 | Tucson, AZ | 85710 |
More: Cheapest car insurance in Arizona
Cheapest car insurance for mature drivers in Tucson (30-54 years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$31 | $371 | Progressive | 37 | Yes | June 11, 2025 | Tucson, AZ | 85711 |
$33 | $393 | Progressive | 41 | No | March 5, 2025 | Tucson, AZ | 85742 |
$39 | $467 | Progressive | 33 | No | February 4, 2024 | Tucson, AZ | 85719 |
$42 | $507 | Progressive | 44 | No | April 17, 2025 | Tucson, AZ | 85712 |
$43 | $517 | Aspire Advantage | 45 | No | February 10, 2024 | Tucson, AZ | 85706 |
Cheapest car insurance for older drivers (55+ years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$31 | $369 | Progressive | 57 | No | May 19, 2025 | Tucson, AZ | 85749 |
$32 | $389 | Progressive | 68 | Yes | April 9, 2025 | Tucson, AZ | 85735 |
$34 | $413 | Progressive | 73 | No | October 31, 2024 | Tucson, AZ | 85701 |
$42 | $503 | Progressive | 61 | No | May 23, 2024 | Tucson, AZ | 85716 |
$42 | $503 | Progressive | 67 | No | November 1, 2024 | Tucson, AZ | 85719 |
Cheapest car insurance for drivers with clean records in Tucson
A spotless driving record will typically get you the lowest rates. Here are some of the cheapest quotes that Jerry customers with a clean record in Tucson have received.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$31 | $369 | Progressive | 57 | May 19, 2025 | No | Tucson, AZ | 85749 |
$31 | $377 | Progressive | 26 | March 12, 2025 | Yes | Tucson, AZ | 85701 |
$33 | $393 | Progressive | 41 | March 5, 2025 | No | Tucson, AZ | 85742 |
$34 | $413 | Progressive | 73 | October 31, 2024 | No | Tucson, AZ | 85701 |
$39 | $467 | Progressive | 33 | February 4, 2024 | No | Tucson, AZ | 85719 |
$42 | $503 | Progressive | 61 | May 23, 2024 | No | Tucson, AZ | 85716 |
$42 | $503 | Progressive | 67 | November 1, 2024 | No | Tucson, AZ | 85719 |
$42 | $507 | Progressive | 44 | April 17, 2025 | No | Tucson, AZ | 85712 |
$43 | $513 | Progressive | 81 | February 18, 2025 | Yes | Tucson, AZ | 85745 |
$43 | $517 | Aspire Advantage | 45 | February 10, 2024 | No | Tucson, AZ | 85706 |
Cheapest car insurance for drivers with low credit scores in Tucson
A credit score below 550 is likely to raise your premium costs, meaning you may have to do extra comparison shopping to find a low rate. Here are quotes from real Jerry customers in Tucson with low credit scores.
Credit Score
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
<550 | $45 | $535 | Progressive | 53 | March 23, 2025 | Tucson, AZ | 85739 |
<550 | $53 | $631 | Progressive | 64 | January 24, 2025 | Tucson, AZ | 85711 |
<550 | $56 | $669 | Progressive | 55 | April 7, 2025 | Tucson, AZ | 85719 |
<550 | $64 | $769 | Bluefire | 43 | December 24, 2024 | Tucson, AZ | 85705 |
<550 | $65 | $775 | Gainsco | 47 | June 23, 2025 | Tucson, AZ | 85714 |
Cheapest car insurance for drivers with at-fault accidents in Tucson
At-fault Accident on Record
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $32 | $389 | Progressive | 68 | Yes | April 9, 2025 | Tucson, AZ | 85735 |
At Fault With No Injury | $51 | $611 | Progressive | 63 | No | June 16, 2025 | Tucson, AZ | 85746 |
At Fault With No Injury | $52 | $623 | Progressive | 42 | No | June 23, 2025 | Tucson, AZ | 85745 |
At Fault With No Injury | $53 | $631 | Progressive | 64 | Yes | January 24, 2025 | Tucson, AZ | 85711 |
At Fault With No Injury | $53 | $639 | Progressive | 83 | Yes | March 6, 2025 | Tucson, AZ | 85745 |
Cheapest car insurance for drivers with speeding tickets in Tucson
Violation Summary
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
Speeding under 15 | $45 | $535 | Progressive | 53 | March 23, 2025 | Tucson, AZ | 85739 |
Speeding under 15 | $48 | $574 | Aspire Advantage | 44 | February 5, 2024 | Tucson, AZ | 85716 |
Speeding under 15 | $51 | $610 | Aspire Advantage | 35 | February 23, 2024 | Tucson, AZ | 85730 |
Speeding under 15 | $54 | $645 | National General | 29 | January 28, 2025 | Tucson, AZ | 85719 |
Speeding over 15 | $57 | $689 | Progressive | 32 | March 8, 2025 | Tucson, AZ | 85730 |
Cheapest car insurance for drivers with DUIs in Tucson
Violation Summary
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
DUI | $85 | $1,016 | Bristol West | 35 | April 24, 2025 | Tucson, AZ | 85710 |
DUI | $101 | $1,211 | Progressive | 24 | April 2, 2025 | Tucson, AZ | 85705 |
DUI | $103 | $1,232 | Assurance America | 38 | September 29, 2024 | Tucson, AZ | 85730 |
DUI | $104 | $1,245 | Clearcover | 24 | April 23, 2025 | Tucson, AZ | 85710 |
DUI | $114 | $1,373 | Progressive | 37 | January 2, 2025 | Tucson, AZ | 85715 |
Methodology
Data included in this analysis comes from policies that Jerry has quoted within the last 18 months. Jerry services 48 states and offers a range of insurance companies to choose from.

Xuyun Zeng is a writer and editor with a wide-ranging content background including tech, journalism, cars and health care. After graduating with highest honors in journalism, Xuyun led a newspaper to win eight awards, helped start an award-winning film industry podcast and has written over a hundred articles about cars repair, state laws and insurance. Prior to joining Jerry, Xuyun worked as a freelance SEO consultant with a mission to create the best content that will help readers and grow organic traffic.

Annie is a writer and editor at Jerry with more than a decade of experience writing and editing digital content. Before joining Jerry, she was an assistant assigning editor at NerdWallet. Her past work has appeared in the Associated Press, USA Today and The Washington Post. Her work has been cited by NorthWestern University and Harvard Kennedy School. Annie served as a spokesperson for NerdWallet during her time at NerdWallet and has been featured in New York Magazine, MarketWatch and on local television and radio stations.
Previously, she worked at USAA and newspapers in Minnesota, North Dakota, California and Texas. She has a bachelor’s degree in journalism from the University of Minnesota.