With monsoons, dust storms and extreme heat that can cause tire blowouts, there’s no shortage potential weather hazards in Tucson. Drivers there may also encounter animals, like javelinas and coyotes, which can be especially hazardous for nighttime driving. These are all good reasons to carry solid car insurance as a Tucson driver, but robust coverage doesn’t mean you can’t get an affordable rate.
To help you explore coverage options, we’ve gathered data from Jerry customers in Tucson to give you a sense of what pricing to expect and how it can vary by your location within the city, driving history and coverage needs.
Cheapest minimum coverage insurance in Tucson
Here are Arizona’s minimum auto insurance requirements:
- $25,000 for bodily injury per person.
- $50,000 for body injury for two or more people.
- $15,000 for damage to other people’s property.
These are some of the cheapest quotes that Jerry customers in Tucson have received for minimum coverage.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$31 | $369 | Progressive | 57 | May 19, 2025 | Tucson, AZ | 85749 |
$34 | $413 | Progressive | 73 | October 31, 2024 | Tucson, AZ | 85701 |
$39 | $467 | Progressive | 33 | February 4, 2024 | Tucson, AZ | 85719 |
$42 | $503 | Progressive | 61 | May 23, 2024 | Tucson, AZ | 85716 |
$42 | $503 | Progressive | 67 | November 1, 2024 | Tucson, AZ | 85719 |
$43 | $513 | Progressive | 81 | February 18, 2025 | Tucson, AZ | 85745 |
$43 | $517 | Aspire Advantage | 45 | February 10, 2024 | Tucson, AZ | 85706 |
$43 | $519 | National General | 45 | February 3, 2025 | Tucson, AZ | 85715 |
$48 | $574 | Aspire Advantage | 44 | February 5, 2024 | Tucson, AZ | 85716 |
$49 | $585 | Progressive | 73 | April 14, 2025 | Tucson, AZ | 85701 |
If you have a loan or lease on your vehicle, the lender will require
Cheapest full coverage insurance in Tucson
Full coverage helps to pay for repairs after an accident and can protect you if your car is damaged by weather, animal collisions or if it’s stolen.
Here are the cheapest quotes Tucsonans have received via Jerry for full coverage insurance.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$31 | $377 | Progressive | 26 | March 12, 2025 | Tucson, AZ | 85701 |
$32 | $389 | Progressive | 68 | April 9, 2025 | Tucson, AZ | 85735 |
$33 | $393 | Progressive | 41 | March 5, 2025 | Tucson, AZ | 85742 |
$43 | $513 | Progressive | 81 | February 18, 2025 | Tucson, AZ | 85745 |
$44 | $523 | Progressive | 61 | September 29, 2024 | Tucson, AZ | 85712 |
$52 | $619 | Progressive | 38 | December 18, 2024 | Tucson, AZ | 85715 |
$55 | $655 | National General | 35 | December 20, 2024 | Tucson, AZ | 85747 |
$56 | $669 | Progressive | 30 | May 23, 2025 | Tucson, AZ | 85712 |
$57 | $679 | Progressive | 62 | May 5, 2025 | Tucson, AZ | 85743 |
$57 | $682 | Assurance America | 64 | January 24, 2025 | Tucson, AZ | 85711 |
Cheapest car insurance for young drivers in Tucson (18-29 years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$31 | $377 | Progressive | 26 | Yes | March 12, 2025 | Tucson, AZ | 85701 |
$46 | $555 | Progressive | 26 | No | December 11, 2024 | Tucson, AZ | 85716 |
$52 | $623 | Progressive | 29 | No | December 5, 2023 | Tucson, AZ | 85747 |
$54 | $645 | National General | 29 | No | January 28, 2025 | Tucson, AZ | 85719 |
$58 | $691 | Progressive | 28 | No | September 27, 2024 | Tucson, AZ | 85719 |
Cheapest car insurance for mature drivers in Tucson (30-54 years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$33 | $393 | Progressive | 41 | Yes | March 5, 2025 | Tucson, AZ | 85742 |
$39 | $467 | Progressive | 33 | No | February 4, 2024 | Tucson, AZ | 85719 |
$40 | $481 | Aspire Advantage | 45 | No | February 10, 2024 | Tucson, AZ | 85706 |
$45 | $539 | Progressive | 30 | No | May 26, 2025 | Tucson, AZ | 85711 |
$47 | $561 | Progressive | 53 | No | March 2, 2025 | Tucson, AZ | 85745 |
Cheapest car insurance for older drivers (55+ years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$31 | $369 | Progressive | 57 | No | May 19, 2025 | Tucson, AZ | 85749 |
$32 | $389 | Progressive | 68 | Yes | April 9, 2025 | Tucson, AZ | 85735 |
$34 | $413 | Progressive | 73 | No | October 31, 2024 | Tucson, AZ | 85701 |
$42 | $503 | Progressive | 61 | No | May 23, 2024 | Tucson, AZ | 85716 |
$42 | $503 | Progressive | 67 | No | November 1, 2024 | Tucson, AZ | 85719 |
Cheapest car insurance for drivers with clean records in Tucson
A spotless driving record will typically get you the lowest rates. Here are some of the cheapest quotes that Jerry customers with a clean record in Tucson have received.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$31 | $369 | Progressive | 57 | May 19, 2025 | No | Tucson, AZ | 85749 |
$31 | $377 | Progressive | 26 | March 12, 2025 | Yes | Tucson, AZ | 85701 |
$33 | $393 | Progressive | 41 | March 5, 2025 | Yes | Tucson, AZ | 85742 |
$34 | $413 | Progressive | 73 | October 31, 2024 | No | Tucson, AZ | 85701 |
$39 | $467 | Progressive | 33 | February 4, 2024 | No | Tucson, AZ | 85719 |
$40 | $481 | Aspire Advantage | 45 | February 10, 2024 | No | Tucson, AZ | 85706 |
$42 | $503 | Progressive | 67 | November 1, 2024 | No | Tucson, AZ | 85719 |
$42 | $503 | Progressive | 61 | May 23, 2024 | No | Tucson, AZ | 85716 |
$43 | $513 | Progressive | 81 | February 18, 2025 | Yes | Tucson, AZ | 85745 |
$44 | $523 | Progressive | 61 | September 29, 2024 | Yes | Tucson, AZ | 85712 |
Cheapest car insurance for drivers with low credit scores in Tucson
A credit score below 550 is likely to raise your premium costs, meaning you may have to do extra comparison shopping to find a low rate. Here are quotes from real Jerry customers in Tucson with low credit scores.
Credit Score
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
<550 | $48 | $571 | National General | 53 | March 23, 2025 | Tucson, AZ | 85739 |
<550 | $56 | $669 | Progressive | 55 | April 7, 2025 | Tucson, AZ | 85719 |
<550 | $57 | $682 | Assurance America | 64 | January 24, 2025 | Tucson, AZ | 85711 |
<550 | $59 | $707 | National General | 41 | March 26, 2025 | Tucson, AZ | 85747 |
<550 | $68 | $817 | Aspire Advantage | 25 | February 16, 2024 | Tucson, AZ | 85713 |
Cheapest car insurance for drivers with at-fault accidents in Tucson
At-fault Accident on Record
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $32 | $389 | Progressive | 68 | Yes | April 9, 2025 | Tucson, AZ | 85735 |
At Fault With No Injury | $52 | $619 | Progressive | 38 | Yes | December 18, 2024 | Tucson, AZ | 85715 |
At Fault With No Injury | $52 | $623 | Progressive | 29 | No | December 5, 2023 | Tucson, AZ | 85747 |
At Fault With No Injury | $54 | $645 | National General | 29 | No | January 28, 2025 | Tucson, AZ | 85719 |
At Fault With No Injury | $56 | $677 | Progressive | 62 | No | June 21, 2024 | Tucson, AZ | 85705 |
Cheapest car insurance for drivers with speeding tickets in Tucson
Violation Summary
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
Speeding under 15 | $46 | $555 | Progressive | 26 | December 11, 2024 | Tucson, AZ | 85716 |
Speeding under 15 | $48 | $571 | National General | 53 | March 23, 2025 | Tucson, AZ | 85739 |
Speeding under 15 | $51 | $610 | Aspire Advantage | 35 | February 23, 2024 | Tucson, AZ | 85730 |
Speeding under 15 | $54 | $645 | National General | 29 | January 28, 2025 | Tucson, AZ | 85719 |
Speeding over 15 | $57 | $689 | Progressive | 32 | March 8, 2025 | Tucson, AZ | 85730 |
Cheapest car insurance for drivers with DUIs in Tucson
Violation Summary
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
DUI | $85 | $1,016 | Bristol West | 35 | April 24, 2025 | Tucson, AZ | 85710 |
DUI | $97 | $1,168 | Bristol West | 52 | February 2, 2025 | Tucson, AZ | 85735 |
DUI | $101 | $1,210 | Bristol West | 32 | January 31, 2025 | Tucson, AZ | 85705 |
DUI | $101 | $1,211 | Progressive | 24 | April 2, 2025 | Tucson, AZ | 85705 |
DUI | $103 | $1,232 | Assurance America | 38 | September 29, 2024 | Tucson, AZ | 85730 |
Methodology
Data included in this analysis comes from policies that Jerry has quoted within the last 18 months. Jerry services 48 states and offers a range of insurance companies to choose from.