Driving in Columbus can be challenging even for experienced drivers — and it doesn’t help that almost everyone on the road thinks they’re a better driver than you. A 2023 study by Nationwide found that 94% of drivers in Ohio rate their own driving as very good or excellent, but only 26% rate other drivers that highly. Because so many people overestimate their skills behind the wheel, it’s essential for Columbus drivers to carry the right car insurance policy.
We’ve rounded up data from Columbus drivers who received quotes via Jerry to show you how your age, driving history, preferred coverage and location within the city can affect your car insurance costs.
Cheapest minimum coverage insurance in Columbus
Ohio drivers must have the following minimum coverages:
- $25,000 in bodily injury liability per person.
- $50,000 in bodily injury liability per accident.
- $25,000 for property damage liability.
These are the cheapest car insurance quotes that real Jerry customers in Columbus have received.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$30 | $364 | Safeco | 31 | August 7, 2024 | Columbus, OH | 43209 |
$33 | $398 | Commonwealth Insurance | 33 | January 2, 2025 | Columbus, OH | 43207 |
$33 | $400 | Progressive | 33 | December 2, 2024 | Columbus, OH | 43206 |
$36 | $434 | National General | 31 | August 7, 2024 | Columbus, OH | 43209 |
$39 | $473 | Commonwealth Insurance | 49 | September 17, 2024 | Columbus, OH | 43207 |
$40 | $474 | Progressive | 28 | April 6, 2025 | Columbus, OH | 43201 |
$40 | $480 | Progressive | 33 | November 12, 2024 | Columbus, OH | 43219 |
$40 | $481 | Progressive | 62 | March 18, 2024 | Columbus, OH | 43213 |
$42 | $506 | Progressive | 28 | April 28, 2025 | Columbus, OH | 43201 |
$43 | $518 | Progressive | 41 | October 25, 2024 | Columbus, OH | 43203 |
If you have a loan or lease on your vehicle, the lender will require
Cheapest full coverage insurance in Columbus
Ohio‘s minimum required coverage may not be enough to pay for repairs to your car if you get in an accident, or if your car is stolen or damaged by weather. Full coverage is recommended for drivers who want protection in those cases.
Here are the cheapest quotes for full coverage in Columbus, according to Jerry’s data.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$33 | $400 | Progressive | 33 | December 2, 2024 | Columbus, OH | 43206 |
$44 | $522 | Progressive | 38 | April 17, 2025 | Columbus, OH | 43228 |
$45 | $545 | Progressive | 57 | April 24, 2025 | Columbus, OH | 43217 |
$46 | $548 | Progressive | 46 | December 19, 2023 | Columbus, OH | 43209 |
$48 | $572 | Progressive | 41 | October 25, 2024 | Columbus, OH | 43203 |
$50 | $596 | Progressive | 62 | March 18, 2024 | Columbus, OH | 43213 |
$51 | $614 | Progressive | 52 | November 2, 2024 | Columbus, OH | 43220 |
$54 | $642 | Progressive | 43 | April 14, 2025 | Columbus, OH | 43228 |
$58 | $690 | Progressive | 48 | April 27, 2025 | Columbus, OH | 43213 |
$60 | $722 | Progressive | 48 | April 3, 2025 | Columbus, OH | 43213 |
Cheapest car insurance for young drivers in Columbus (18-29 years old)
Age is a factor in your car insurance costs, and typically younger drivers pay more. That means you may have to compare quotes from multiple insurers to find a good rate. Here are the cheapest quotes young Columbus drivers received via Jerry.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$40 | $474 | Progressive | 28 | No | April 6, 2025 | Columbus, OH | 43201 |
$42 | $506 | Progressive | 28 | No | April 28, 2025 | Columbus, OH | 43201 |
$50 | $602 | Commonwealth Insurance | 28 | No | May 22, 2024 | Columbus, OH | 43235 |
$50 | $602 | Progressive | 29 | No | December 11, 2023 | Columbus, OH | 43228 |
$51 | $606 | Progressive | 29 | No | December 12, 2023 | Columbus, OH | 43228 |
Cheapest car insurance for mature drivers in Columbus (30-54 years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$30 | $364 | Safeco | 31 | No | August 7, 2024 | Columbus, OH | 43209 |
$33 | $398 | Commonwealth Insurance | 33 | No | January 2, 2025 | Columbus, OH | 43207 |
$33 | $400 | Progressive | 33 | Yes | December 2, 2024 | Columbus, OH | 43206 |
$36 | $428 | Progressive | 51 | No | March 21, 2025 | Columbus, OH | 43228 |
$36 | $434 | National General | 31 | No | August 7, 2024 | Columbus, OH | 43209 |
Cheapest car insurance for older drivers (55+ years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$31 | $366 | Progressive | 62 | No | March 18, 2024 | Columbus, OH | 43213 |
$45 | $545 | Progressive | 57 | Yes | April 24, 2025 | Columbus, OH | 43217 |
$50 | $596 | Progressive | 62 | Yes | March 18, 2024 | Columbus, OH | 43213 |
$53 | $638 | Progressive | 57 | No | March 4, 2024 | Columbus, OH | 43228 |
$53 | $639 | The General | 55 | No | March 6, 2025 | Columbus, OH | 43232 |
Cheapest car insurance for drivers with clean records in Columbus
A clean driving record is one way to ensure you’re getting a good rate. Here are the most affordable quotes that Columbus drivers with no violations or claims on their records have received, according to Jerry’s data.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$30 | $364 | Safeco | 31 | August 7, 2024 | No | Columbus, OH | 43209 |
$33 | $398 | Commonwealth Insurance | 33 | January 2, 2025 | No | Columbus, OH | 43207 |
$36 | $428 | Progressive | 51 | March 21, 2025 | No | Columbus, OH | 43228 |
$36 | $434 | National General | 31 | August 7, 2024 | No | Columbus, OH | 43209 |
$39 | $464 | Progressive | 41 | October 25, 2024 | No | Columbus, OH | 43203 |
$39 | $473 | Commonwealth Insurance | 49 | September 17, 2024 | No | Columbus, OH | 43207 |
$40 | $474 | Progressive | 28 | April 6, 2025 | No | Columbus, OH | 43201 |
$40 | $480 | Progressive | 33 | November 12, 2024 | No | Columbus, OH | 43219 |
$42 | $506 | Progressive | 28 | April 28, 2025 | No | Columbus, OH | 43201 |
$44 | $522 | Progressive | 38 | April 17, 2025 | Yes | Columbus, OH | 43228 |
Cheapest car insurance for drivers with low credit scores in Columbus
Good-credit drivers often pay less for car insurance than those with low credit scores, but that doesn’t mean affordable coverage is out of reach. Here are the cheapest quotes Columbus drivers with scores below 550 have received via Jerry.
Credit Score
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
<550 | $39 | $473 | Commonwealth Insurance | 49 | September 17, 2024 | Columbus, OH | 43207 |
<550 | $45 | $545 | Progressive | 57 | April 24, 2025 | Columbus, OH | 43217 |
<550 | $53 | $636 | Trexis | 49 | September 17, 2024 | Columbus, OH | 43207 |
<550 | $53 | $639 | The General | 55 | March 6, 2025 | Columbus, OH | 43232 |
<550 | $54 | $642 | Trexis | 49 | February 4, 2024 | Columbus, OH | 43220 |
Cheapest car insurance for drivers with at-fault accidents in Columbus
At-fault Accident on Record
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $31 | $366 | Progressive | 62 | No | March 18, 2024 | Columbus, OH | 43213 |
At Fault With No Injury | $45 | $542 | Progressive | 45 | No | December 18, 2024 | Columbus, OH | 43219 |
At Fault With No Injury | $46 | $554 | Progressive | 45 | No | November 7, 2024 | Columbus, OH | 43219 |
At Fault With No Injury | $47 | $568 | Progressive | 41 | No | April 6, 2025 | Columbus, OH | 43212 |
At Fault With No Injury | $48 | $572 | Trexis | 47 | No | October 18, 2024 | Columbus, OH | 43085 |
Cheapest car insurance for drivers with speeding tickets in Columbus
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
Speeding over 15 | $44 | $522 | Progressive | 41 | February 5, 2024 | Columbus, OH | 43232 |
Speeding over 15 | $47 | $566 | Trexis | 47 | January 4, 2024 | Columbus, OH | 43211 |
Speeding under 15 | $48 | $572 | Trexis | 47 | October 18, 2024 | Columbus, OH | 43085 |
Speeding over 15 | $50 | $596 | Commonwealth Insurance | 35 | May 2, 2025 | Columbus, OH | 43229 |
Speeding over 15 | $54 | $652 | Commonwealth Insurance | 29 | September 28, 2024 | Columbus, OH | 43235 |
Cheapest car insurance for drivers with DUIs in Columbus
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
DUI | $188 | $2,253 | The General | 40 | January 5, 2024 | Columbus, OH | 43232 |
DUI | $206 | $2,466 | Trexis | 40 | January 5, 2024 | Columbus, OH | 43232 |
DUI | $297 | $3,560 | Progressive | 28 | January 17, 2025 | Columbus, OH | 43201 |
DUI | $328 | $3,936 | Trexis | 28 | January 17, 2025 | Columbus, OH | 43201 |
DUI | $381 | $4,568 | Progressive | 50 | March 9, 2024 | Columbus, OH | 43202 |
Methodology
Data included in this analysis comes from policies that Jerry has quoted within the last 18 months. Jerry services 48 states and offers a range of insurance companies to choose from.