Denver’s winters bring snow, black ice and occasional blizzards, making the area a challenging drive in the winter. The Valley Highway is prone to heavy congestion and Interstate 70 can get especially crowded during ski season. Having proper car insurance coverage in Denver is important to protect your finances and your vehicle.
To help you as you shop, we’ve gathered data from Jerry customers in Denver that show how your age, driving history and coverage needs could affect your rate.
Cheapest minimum coverage insurance in Denver
Colorado requires drivers to have these minimum coverages:
- $25,000 in bodily injury liability per person.
- $50,000 in bodily injury liability per accident.
- $15,000 in property damage liability per accident.
These are the cheapest insurance rates for minimum coverage in Denver, based on quotes from Jerry customers.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$30 | $361 | Progressive | 31 | May 6, 2025 | Denver, CO | 80203 |
$35 | $417 | Progressive | 37 | September 12, 2024 | Denver, CO | 80238 |
$36 | $431 | Progressive | 45 | November 27, 2024 | Denver, CO | 80202 |
$39 | $467 | Progressive | 36 | March 6, 2024 | Denver, CO | 80235 |
$41 | $489 | Progressive | 64 | February 7, 2025 | Denver, CO | 80227 |
$41 | $489 | Progressive | 33 | April 15, 2025 | Denver, CO | 80233 |
$44 | $529 | Bristol West | 29 | January 13, 2025 | Denver, CO | 80210 |
$44 | $533 | Progressive | 58 | January 10, 2024 | Denver, CO | 80247 |
$48 | $577 | Progressive | 35 | March 8, 2025 | Denver, CO | 80204 |
$49 | $589 | Progressive | 27 | March 8, 2025 | Denver, CO | 80203 |
If you have a loan or lease on your vehicle, the lender will require
Cheapest full coverage insurance in Denver
The minimum coverage may not be enough if you need to repair your vehicle after an accident, collision with an animal or if a storm leaves it damaged. Full coverage, which includes collision and comprehensive insurances, can help in those instances.
These are the cheapest quotes that real Jerry customers received for full coverage in Denver.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$40 | $483 | Progressive | 57 | August 25, 2024 | Denver, CO | 80237 |
$44 | $529 | Progressive | 36 | May 29, 2025 | Denver, CO | 80222 |
$44 | $533 | Progressive | 58 | January 10, 2024 | Denver, CO | 80247 |
$51 | $607 | Progressive | 64 | December 19, 2024 | Denver, CO | 80233 |
$55 | $661 | Progressive | 60 | April 9, 2025 | Denver, CO | 80212 |
$60 | $719 | Bristol West | 53 | March 29, 2025 | Denver, CO | 80223 |
$64 | $767 | Bristol West | 39 | December 7, 2024 | Denver, CO | 80214 |
$71 | $847 | Progressive | 28 | November 2, 2024 | Denver, CO | 80203 |
$72 | $861 | Progressive | 65 | June 8, 2025 | Denver, CO | 80204 |
$74 | $883 | Progressive | 46 | April 26, 2025 | Denver, CO | 80211 |
Cheapest car insurance for young drivers in Denver (18-29 years old)
Young drivers may be viewed as inexperienced by insurers, which often means they pay higher premiums than older drivers. Here are the cheapest quotes that Jerry customers between 18 and 29 years old have received.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$44 | $529 | Bristol West | 29 | No | January 13, 2025 | Denver, CO | 80210 |
$49 | $589 | Progressive | 27 | No | March 8, 2025 | Denver, CO | 80203 |
$59 | $711 | Progressive | 26 | No | April 28, 2025 | Denver, CO | 80223 |
$60 | $725 | Progressive | 29 | No | December 12, 2024 | Denver, CO | 80210 |
$63 | $753 | Progressive | 29 | No | May 21, 2025 | Denver, CO | 80219 |
Cheapest car insurance for mature drivers in Denver (30-54 years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$30 | $361 | Progressive | 31 | No | May 6, 2025 | Denver, CO | 80203 |
$35 | $417 | Progressive | 37 | No | September 12, 2024 | Denver, CO | 80238 |
$36 | $431 | Progressive | 45 | No | November 27, 2024 | Denver, CO | 80202 |
$39 | $467 | Progressive | 36 | No | March 6, 2024 | Denver, CO | 80235 |
$41 | $489 | Progressive | 33 | No | April 15, 2025 | Denver, CO | 80233 |
Cheapest car insurance for older drivers (55+ years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$40 | $483 | Progressive | 57 | Yes | August 25, 2024 | Denver, CO | 80237 |
$41 | $489 | Progressive | 64 | No | February 7, 2025 | Denver, CO | 80227 |
$44 | $533 | Progressive | 58 | Yes | January 10, 2024 | Denver, CO | 80247 |
$51 | $607 | Progressive | 64 | Yes | December 19, 2024 | Denver, CO | 80233 |
$55 | $661 | Progressive | 60 | Yes | April 9, 2025 | Denver, CO | 80212 |
Cheapest car insurance for drivers with clean records in Denver
A clean driving record helps ensure you’re getting the most affordable premium possible. Here are the cheapest quotes that Denver drivers with clean driving records have received via Jerry.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$40 | $483 | Progressive | 57 | August 25, 2024 | Yes | Denver, CO | 80237 |
$44 | $529 | Bristol West | 29 | January 13, 2025 | No | Denver, CO | 80210 |
$44 | $529 | Progressive | 36 | May 29, 2025 | Yes | Denver, CO | 80222 |
$44 | $533 | Progressive | 58 | January 10, 2024 | Yes | Denver, CO | 80247 |
$48 | $577 | Progressive | 35 | March 8, 2025 | No | Denver, CO | 80204 |
$51 | $607 | Progressive | 64 | December 19, 2024 | Yes | Denver, CO | 80233 |
$52 | $623 | Progressive | 35 | June 5, 2025 | No | Denver, CO | 80239 |
$53 | $636 | National General | 42 | February 16, 2025 | No | Denver, CO | 80210 |
$53 | $641 | Progressive | 36 | March 7, 2025 | No | Denver, CO | 80203 |
$54 | $651 | Progressive | 40 | January 31, 2025 | No | Denver, CO | 80237 |
Cheapest car insurance for drivers with low credit scores in Denver
Insurers often charge higher rates to drivers with low credit scores. This means you may have to do some extra comparison shopping to find low-cost coverage. These are the cheapest quotes that Jerry customers in Denver with scores below 550 have received.
Credit Score
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
<550 | $63 | $753 | Progressive | 29 | May 21, 2025 | Denver, CO | 80219 |
<550 | $67 | $807 | Dairyland | 62 | January 19, 2025 | Denver, CO | 80224 |
<550 | $72 | $861 | Progressive | 65 | June 8, 2025 | Denver, CO | 80204 |
<550 | $75 | $905 | Trexis | 56 | March 25, 2025 | Denver, CO | 80236 |
<550 | $76 | $911 | Progressive | 26 | June 13, 2025 | Denver, CO | 80216 |
Cheapest car insurance for drivers with at-fault accidents in Denver
At-fault Accident on Record
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $30 | $361 | Progressive | 31 | No | May 6, 2025 | Denver, CO | 80203 |
At Fault With No Injury | $41 | $489 | Progressive | 33 | No | April 15, 2025 | Denver, CO | 80233 |
At Fault With No Injury | $49 | $589 | Progressive | 27 | No | March 8, 2025 | Denver, CO | 80203 |
At Fault With No Injury | $60 | $722 | National General | 37 | No | April 15, 2025 | Denver, CO | 80210 |
At Fault With No Injury | $61 | $733 | The General | 52 | No | December 29, 2023 | Denver, CO | 80229 |
Cheapest car insurance for drivers with speeding tickets in Denver
A speeding ticket is likely to drive up your premium costs, but the size of the increase may depend on how fast you were going when you were cited. Here are the cheapest quotes that Denver drivers with speeding tickets received via Jerry.
Violation Summary
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
Speeding over 15 | $59 | $711 | Progressive | 26 | April 28, 2025 | Denver, CO | 80223 |
Speeding under 15 | $61 | $733 | The General | 34 | August 26, 2024 | Denver, CO | 80211 |
Speeding under 15 | $66 | $787 | The General | 35 | September 8, 2024 | Denver, CO | 80209 |
Speeding under 15 | $68 | $811 | Progressive | 29 | December 12, 2024 | Denver, CO | 80205 |
Speeding under 15 | $80 | $955 | The General | 51 | January 2, 2024 | Denver, CO | 80206 |
Cheapest car insurance for drivers with DUIs in Denver
Violation Summary
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
DUI | $105 | $1,265 | The General | 34 | June 5, 2025 | Denver, CO | 80207 |
DUI | $111 | $1,327 | Bristol West | 27 | December 22, 2023 | Denver, CO | 80204 |
DUI | $180 | $2,157 | Progressive | 43 | November 3, 2024 | Denver, CO | 80231 |
DUI | $292 | $3,498 | National General | 39 | March 18, 2025 | Denver, CO | 80226 |
Methodology
Data included in this analysis comes from policies that Jerry has quoted within the last 18 months. Jerry services 48 states and offers a range of insurance companies to choose from.

Xuyun Zeng is a writer and editor with a wide-ranging content background including tech, journalism, cars and health care. After graduating with highest honors in journalism, Xuyun led a newspaper to win eight awards, helped start an award-winning film industry podcast and has written over a hundred articles about cars repair, state laws and insurance. Prior to joining Jerry, Xuyun worked as a freelance SEO consultant with a mission to create the best content that will help readers and grow organic traffic.

Annie is a writer and editor at Jerry and has more than a decade of experience writing and editing digital content. Before joining Jerry, she was an assistant assigning editor at NerdWallet, where she covered loans. Previously, she worked at USAA and newspapers in Minnesota, North Dakota, California, and Texas. She holds a bachelor’s degree in journalism from the University of Minnesota.