Wet conditions and consistent rain are no strangers to the drivers in Portland, Oregon. Those conditions combined with the city’s many bridges, plenty of cyclists and narrow streets downtown make proper car insurance in Portland a necessity. Whether you regularly commute downtown or are bouncing between the area’s suburbs, it’s wise to shop for car insurance to ensure you’re getting fair rates based on your driver profile.
We’ve gathered data from Jerry customers in Portland to show you how rates can vary based on your age, driving history and location within the city so you can shop for auto insurance confidently.
Cheapest minimum coverage insurance in Portland
Oregon requires drivers to carry these coverages at minimum:
- Liability for bodily injury and property damage includes $25,000 per person, $50,000 per crash for injuries to others, and $20,000 per crash for damage to others’ property.
- Personal injury protection of $15,000 per person.
- Uninsured motorist coverage of $25,000 per person and $50,000 per crash for bodily injuries caused by an uninsured driver.
These are some of the cheapest quotes that Jerry customers received for minimum coverage in Portland.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$34 | $404 | Progressive | 73 | April 6, 2025 | Portland, OR | 97223 |
$41 | $496 | Progressive | 59 | April 17, 2025 | Portland, OR | 97223 |
$42 | $502 | Safeco | 52 | March 10, 2025 | Portland, OR | 97211 |
$66 | $796 | Progressive | 60 | April 1, 2025 | Portland, OR | 97221 |
$69 | $830 | Progressive | 70 | December 23, 2024 | Portland, OR | 97229 |
$71 | $850 | Bristol West | 56 | February 21, 2024 | Portland, OR | 97211 |
$75 | $894 | Progressive | 39 | March 28, 2025 | Portland, OR | 97232 |
$76 | $906 | Progressive | 55 | May 26, 2024 | Portland, OR | 97223 |
$78 | $936 | Safeco | 43 | April 14, 2024 | Portland, OR | 97220 |
$80 | $964 | Safeco | 27 | September 2, 2024 | Portland, OR | 97213 |
If you have a loan or lease on your vehicle, the lender will require
Cheapest full coverage insurance in Portland
The Pacific Northwest is known to receive its fair share of rain and the minimum coverage may not protect you if your car floods or is damaged by hail. For that, you’d need full coverage, which is the combination of collision and comprehensive insurances. Collision pays repair costs regardless of fault and comprehensive protects you in non-collision events like weather hazards, animal collisions, or theft.
Here are some of the cheapest full coverage quotes that Jerry customers in Portland received.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$34 | $404 | Progressive | 73 | April 6, 2025 | Portland, OR | 97223 |
$45 | $536 | Progressive | 62 | February 26, 2025 | Portland, OR | 97220 |
$88 | $1,054 | Progressive | 77 | October 23, 2024 | Portland, OR | 97230 |
$92 | $1,108 | Progressive | 70 | February 3, 2025 | Portland, OR | 97209 |
$97 | $1,160 | Progressive | 24 | February 13, 2025 | Portland, OR | 97211 |
$99 | $1,192 | Safeco | 37 | May 27, 2024 | Portland, OR | 97213 |
$100 | $1,202 | Progressive | 31 | April 4, 2025 | Portland, OR | 97201 |
$105 | $1,258 | Progressive | 56 | March 22, 2025 | Portland, OR | 97217 |
$116 | $1,392 | Progressive | 38 | February 14, 2025 | Portland, OR | 97236 |
$118 | $1,418 | Safeco | 41 | September 18, 2024 | Portland, OR | 97229 |
Cheapest car insurance for young drivers in Portland (18-29 years old)
Auto insurance is often more expensive for younger drivers than it is for those in their 30s and older. This means it’s wise to get multiple quotes to find the most affordable policy.
Here are the cheapest quotes that young Jerry customers in Portland have received.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$63 | $754 | Safeco | 26 | No | February 14, 2025 | Portland, OR | 97209 |
$80 | $964 | Safeco | 27 | No | September 2, 2024 | Portland, OR | 97213 |
$91 | $1,092 | Safeco | 29 | No | March 15, 2025 | Portland, OR | 97236 |
$97 | $1,160 | Progressive | 24 | Yes | February 13, 2025 | Portland, OR | 97211 |
$101 | $1,208 | National General | 28 | No | September 3, 2024 | Portland, OR | 97224 |
Cheapest car insurance for mature drivers in Portland (30-54 years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$42 | $502 | Safeco | 52 | No | March 10, 2025 | Portland, OR | 97211 |
$53 | $636 | Aspire Advantage | 44 | No | December 22, 2023 | Portland, OR | 97229 |
$75 | $894 | Progressive | 39 | No | March 28, 2025 | Portland, OR | 97232 |
$78 | $936 | Safeco | 43 | No | April 14, 2024 | Portland, OR | 97220 |
$89 | $1,068 | Progressive | 33 | No | March 18, 2025 | Portland, OR | 97214 |
$95 | $1,142 | Bristol West | 31 | No | January 13, 2024 | Portland, OR | 97210 |
$99 | $1,192 | Safeco | 37 | Yes | May 27, 2024 | Portland, OR | 97213 |
$100 | $1,202 | Progressive | 31 | Yes | April 4, 2025 | Portland, OR | 97201 |
$106 | $1,272 | Progressive | 53 | No | December 26, 2024 | Portland, OR | 97231 |
$107 | $1,278 | Safeco | 51 | No | December 28, 2024 | Portland, OR | 97212 |
Cheapest car insurance for older drivers (55+ years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$34 | $404 | Progressive | 73 | Yes | April 6, 2025 | Portland, OR | 97223 |
$41 | $496 | Progressive | 59 | No | April 17, 2025 | Portland, OR | 97223 |
$45 | $536 | Progressive | 62 | Yes | February 26, 2025 | Portland, OR | 97220 |
$66 | $796 | Progressive | 60 | No | April 1, 2025 | Portland, OR | 97221 |
$69 | $830 | Progressive | 70 | No | December 23, 2024 | Portland, OR | 97229 |
Cheapest car insurance for drivers with clean records in Portland
Drivers in Portland with a no claims or violations may have a better chance at a low rate than those with less-than-perfect records.
Here are some of the cheapest quotes that Jerry customers with a clean record have received.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$34 | $404 | Progressive | 73 | April 6, 2025 | Yes | Portland, OR | 97223 |
$42 | $502 | Safeco | 52 | March 10, 2025 | No | Portland, OR | 97211 |
$45 | $536 | Progressive | 62 | February 26, 2025 | Yes | Portland, OR | 97220 |
$53 | $636 | Aspire Advantage | 44 | December 22, 2023 | No | Portland, OR | 97229 |
$63 | $754 | Safeco | 26 | February 14, 2025 | No | Portland, OR | 97209 |
$66 | $796 | Progressive | 60 | April 1, 2025 | No | Portland, OR | 97221 |
$71 | $850 | Bristol West | 56 | February 21, 2024 | No | Portland, OR | 97211 |
$75 | $894 | Progressive | 39 | March 28, 2025 | No | Portland, OR | 97232 |
$76 | $906 | Progressive | 55 | May 26, 2024 | No | Portland, OR | 97223 |
$78 | $936 | Safeco | 43 | April 14, 2024 | No | Portland, OR | 97220 |
Cheapest car insurance for drivers with low credit scores in Portland
Drivers with low credit scores are likely to get higher premiums than good-credit drivers, so it’s worth your time to rate shop and assume the first quote won’t be the best. Here are the cheapest quotes that drivers with scores below 550 in Portland received via Jerry.
Credit Score
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
<550 | $53 | $636 | Aspire Advantage | 44 | December 22, 2023 | Portland, OR | 97229 |
<550 | $131 | $1,569 | Dairyland | 61 | October 29, 2024 | Portland, OR | 97222 |
<550 | $135 | $1,614 | Gainsco | 47 | January 19, 2025 | Portland, OR | 97201 |
<550 | $143 | $1,717 | Dairyland | 46 | March 28, 2025 | Portland, OR | 97214 |
<550 | $147 | $1,760 | Dairyland | 27 | April 15, 2025 | Portland, OR | 97232 |
Cheapest car insurance for drivers with at-fault accidents in Portland
At-fault Accident on Record
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $41 | $496 | Progressive | 59 | No | April 17, 2025 | Portland, OR | 97223 |
At Fault With No Injury | $69 | $830 | Progressive | 70 | No | December 23, 2024 | Portland, OR | 97229 |
At Fault With No Injury | $97 | $1,160 | Progressive | 24 | Yes | February 13, 2025 | Portland, OR | 97211 |
At Fault With No Injury | $107 | $1,288 | The General | 60 | No | December 22, 2024 | Portland, OR | 97205 |
At Fault With No Injury | $109 | $1,306 | Progressive | 37 | No | October 8, 2024 | Portland, OR | 97213 |
Cheapest car insurance for drivers with speeding tickets in Portland
Violation Summary
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
Speeding under 15 | $137 | $1,647 | Dairyland | 32 | December 17, 2023 | Portland, OR | 97201 |
Speeding under 15 | $160 | $1,924 | The General | 40 | January 15, 2024 | Portland, OR | 97220 |
Speeding under 15 | $180 | $2,162 | Bristol West | 68 | February 23, 2024 | Portland, OR | 97206 |
Speeding under 15 | $181 | $2,170 | National General | 32 | December 3, 2024 | Portland, OR | 97225 |
Speeding under 15 | $182 | $2,186 | Dairyland | 29 | November 20, 2024 | Portland, OR | 97221 |
Methodology
Data included in this analysis comes from policies that Jerry has quoted within the last 18 months. Jerry services 48 states and offers a range of insurance companies to choose from.