Like any major city, Baltimore driving can be hectic at times, especially if you regularly commute downtown, where many of the city’s car accidents are concentrated. Even as Baltimore’s transportation department works to reduce the number of serious accidents in the city, reliable car insurance is a must-have.
Living in an area with a high rate of car accidents can drive insurance rates up, but Baltimore residents may still find cheap coverage. We’ve collected data from real Jerry customers in Baltimore to show you how your age, driving record and credit can affect your premium.
More: Best car insurance in Maryland
Cheapest minimum coverage insurance in Baltimore
Maryland requires the following minimum car insurance coverages.
- $30,000 in bodily injury liability per person.
- $60,000 in bodily injury liability per accident.
- $15,000 in property damage liability per accident.
- $30,000 in uninsured motorist coverage per person.
- $60,000 in uninsured motorist coverage per accident.
- $15,000 in uninsured motorist property damage per accident.
Here are the cheapest quotes Jerry customers have received for minimum coverage.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$76 | $906 | Progressive | 26 | March 14, 2025 | Baltimore, MD | 21231 |
$82 | $980 | Progressive | 43 | May 7, 2024 | Baltimore, MD | 21209 |
$101 | $1,210 | Progressive | 39 | October 29, 2024 | Baltimore, MD | 21211 |
$102 | $1,222 | Progressive | 29 | April 14, 2025 | Baltimore, MD | 21230 |
$107 | $1,280 | Progressive | 65 | January 31, 2025 | Baltimore, MD | 21211 |
$111 | $1,328 | Progressive | 67 | January 11, 2025 | Baltimore, MD | 21210 |
$114 | $1,372 | Progressive | 42 | January 8, 2024 | Baltimore, MD | 21224 |
$122 | $1,468 | Progressive | 30 | January 22, 2025 | Baltimore, MD | 21239 |
$123 | $1,474 | Progressive | 49 | March 1, 2025 | Baltimore, MD | 21209 |
$126 | $1,508 | Bristol West | 63 | July 14, 2024 | Baltimore, MD | 21230 |
If you have a loan or lease on your vehicle, the lender will require
More: Cheapest car insurance in Maryland
Cheapest full coverage insurance in Baltimore
Baltimore gets winter weather that may make driving more difficult. Full coverage (which combines collision and comprehensive insurances) helps to get you compensated for repairs to your vehicle if it’s damaged in hazardous weather conditions.
For example, if winter weather caused you to lose control and damage your car, you could claim the repair cost under collision insurance. However, if a hailstorm significantly damages your car’s exterior, then you can likely file a claim under comprehensive insurance.
These are some of the cheapest quotes Jerry customers in Baltimore have received for full coverage.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$82 | $980 | Progressive | 43 | May 7, 2024 | Baltimore, MD | 21209 |
$101 | $1,210 | Progressive | 39 | October 29, 2024 | Baltimore, MD | 21211 |
$125 | $1,500 | Progressive | 27 | April 15, 2025 | Baltimore, MD | 21202 |
$126 | $1,512 | Progressive | 33 | December 30, 2024 | Baltimore, MD | 21202 |
$126 | $1,514 | Progressive | 64 | April 5, 2025 | Baltimore, MD | 21214 |
$138 | $1,656 | Progressive | 40 | October 17, 2024 | Baltimore, MD | 21201 |
$145 | $1,736 | Progressive | 33 | December 13, 2024 | Baltimore, MD | 21231 |
$157 | $1,878 | Progressive | 26 | December 21, 2024 | Baltimore, MD | 21202 |
$165 | $1,982 | Progressive | 73 | February 22, 2025 | Baltimore, MD | 21218 |
$167 | $2,000 | Progressive | 31 | February 13, 2025 | Baltimore, MD | 21209 |
More: Best car insurance companies
Cheapest car insurance for young drivers in Baltimore (18-29 years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$76 | $906 | Progressive | 26 | No | March 14, 2025 | Baltimore, MD | 21231 |
$102 | $1,222 | Progressive | 29 | No | April 14, 2025 | Baltimore, MD | 21230 |
$125 | $1,500 | Progressive | 27 | Yes | April 15, 2025 | Baltimore, MD | 21202 |
$151 | $1,810 | Progressive | 29 | No | May 2, 2024 | Baltimore, MD | 21214 |
$156 | $1,874 | Progressive | 24 | No | March 4, 2025 | Baltimore, MD | 21209 |
More: Get cheap car insurance the smart way, today
Cheapest car insurance for mature drivers in Baltimore (30-54 years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$82 | $980 | Progressive | 43 | Yes | May 7, 2024 | Baltimore, MD | 21209 |
$101 | $1,210 | Progressive | 39 | Yes | October 29, 2024 | Baltimore, MD | 21211 |
$114 | $1,372 | Progressive | 42 | No | January 8, 2024 | Baltimore, MD | 21224 |
$115 | $1,380 | Safeco | 46 | No | June 21, 2024 | Baltimore, MD | 21230 |
$122 | $1,468 | Progressive | 30 | No | January 22, 2025 | Baltimore, MD | 21239 |
Cheapest car insurance for older drivers (55+ years old)
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$107 | $1,280 | Progressive | 65 | No | January 31, 2025 | Baltimore, MD | 21211 |
$111 | $1,328 | Progressive | 67 | No | January 11, 2025 | Baltimore, MD | 21210 |
$126 | $1,508 | Bristol West | 63 | No | July 14, 2024 | Baltimore, MD | 21230 |
$126 | $1,514 | Electric | 64 | No | August 24, 2024 | Baltimore, MD | 21229 |
$126 | $1,514 | Progressive | 64 | Yes | April 5, 2025 | Baltimore, MD | 21214 |
More: Best car insurance for seniors
Cheapest car insurance for drivers with clean records in Baltimore
One of the best ways to ensure an affordable car insurance rate is to keep a clear driving record. Here are the rates Baltimore drivers with clear records were quoted via Jerry.
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$76 | $906 | Progressive | 26 | March 14, 2025 | No | Baltimore, MD | 21231 |
$111 | $1,328 | Progressive | 67 | January 11, 2025 | No | Baltimore, MD | 21210 |
$114 | $1,372 | Progressive | 42 | January 8, 2024 | No | Baltimore, MD | 21224 |
$122 | $1,468 | Progressive | 30 | January 22, 2025 | No | Baltimore, MD | 21239 |
$123 | $1,474 | Progressive | 49 | March 1, 2025 | No | Baltimore, MD | 21209 |
$126 | $1,508 | Bristol West | 63 | July 14, 2024 | No | Baltimore, MD | 21230 |
$126 | $1,514 | Progressive | 64 | April 5, 2025 | Yes | Baltimore, MD | 21214 |
$126 | $1,514 | Electric | 64 | August 24, 2024 | No | Baltimore, MD | 21229 |
$127 | $1,528 | Gainsco | 49 | April 23, 2025 | No | Baltimore, MD | 21230 |
$135 | $1,620 | Progressive | 69 | April 20, 2025 | No | Baltimore, MD | 21229 |
Cheapest car insurance for drivers with at-fault accidents in Baltimore
At-fault Accident on Record
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $101 | $1,210 | Progressive | 39 | Yes | October 29, 2024 | Baltimore, MD | 21211 |
At Fault With No Injury | $126 | $1,512 | Progressive | 33 | Yes | December 30, 2024 | Baltimore, MD | 21202 |
At Fault With No Injury | $130 | $1,554 | Progressive | 67 | No | May 5, 2025 | Baltimore, MD | 21215 |
At Fault With No Injury | $134 | $1,610 | Progressive | 34 | No | August 9, 2024 | Baltimore, MD | 21224 |
At Fault With No Injury | $165 | $1,974 | Progressive | 39 | No | June 13, 2025 | Baltimore, MD | 21215 |
More: What is an at-fault accident?
Cheapest car insurance for drivers with speeding tickets in Baltimore
Violation Summary
|
Monthly Quote
|
Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
Speeding under 15 | $173 | $2,076 | Progressive | 37 | January 31, 2025 | Baltimore, MD | 21201 |
Speeding under 15 | $191 | $2,294 | Progressive | 30 | March 17, 2025 | Baltimore, MD | 21230 |
Speeding under 15 | $241 | $2,892 | Gainsco | 50 | March 18, 2025 | Baltimore, MD | 21206 |
Speeding under 15 | $242 | $2,907 | Progressive | 40 | December 16, 2024 | Baltimore, MD | 21215 |
Speeding under 15 | $270 | $3,234 | Progressive | 38 | December 8, 2024 | Baltimore, MD | 21239 |
Methodology
Data included in this analysis comes from policies that Jerry has quoted within the last 18 months. Jerry services 48 states and offers a range of insurance companies to choose from.

Xuyun Zeng is a writer and editor with a wide-ranging content background including tech, journalism, cars and health care. After graduating with highest honors in journalism, Xuyun led a newspaper to win eight awards, helped start an award-winning film industry podcast and has written over a hundred articles about cars repair, state laws and insurance. Prior to joining Jerry, Xuyun worked as a freelance SEO consultant with a mission to create the best content that will help readers and grow organic traffic.

Annie is a writer and editor at Jerry and has more than a decade of experience writing and editing digital content. Before joining Jerry, she was an assistant assigning editor at NerdWallet, where she covered loans. Previously, she worked at USAA and newspapers in Minnesota, North Dakota, California, and Texas. She holds a bachelor’s degree in journalism from the University of Minnesota.